HEX
Server: LiteSpeed
System: Linux premium69.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: swifizcd (1555)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  36845910496 1161356975 8863615047 80357741620 755148618 0 1325766391 23335687 0 0
cpu0 832538469 26980125 200647618 1815129180 17082922 0 46708725 527835 0 0
cpu1 839032054 26945222 201240919 1814186612 17122185 0 40337333 524035 0 0
cpu2 840714997 26629107 201378865 1815396093 17230602 0 37206382 520610 0 0
cpu3 837945646 26784823 200848516 1820029836 17190501 0 35513947 521370 0 0
cpu4 842231009 27065465 202154767 1826507333 17364607 0 25582705 519452 0 0
cpu5 843314603 26864907 202445894 1825782477 17413229 0 25073072 519468 0 0
cpu6 840193388 26462373 202590007 1829302786 17417357 0 24803445 519491 0 0
cpu7 842474777 26533723 202606083 1827118917 17366248 0 24612024 519743 0 0
cpu8 839283790 26337522 201514022 1820321806 17274164 0 33244440 517913 0 0
cpu9 839004464 26582325 201507637 1820497186 17188526 0 33142998 519333 0 0
cpu10 839986536 26657589 201195003 1819921075 17155082 0 33015472 519571 0 0
cpu11 840108166 27372023 200910983 1819356318 17197868 0 32949248 517096 0 0
cpu12 839431217 26420181 201426053 1820502541 17192264 0 32873644 517806 0 0
cpu13 821886931 25242717 197604828 1787812620 16157182 0 79520368 699635 0 0
cpu14 817694887 25153535 197725160 1781114278 15989210 0 88900845 641745 0 0
cpu15 839606310 26172393 201046299 1821303542 17105206 0 32665069 517377 0 0
cpu16 838440142 26248423 200964590 1821073233 17112275 0 33914362 521836 0 0
cpu17 837860753 26755530 200902517 1821899596 17136631 0 33312001 524797 0 0
cpu18 836829794 26307312 200969410 1823326054 17182451 0 32928204 518040 0 0
cpu19 837245042 26181945 201222221 1823350644 17180837 0 32676107 519020 0 0
cpu20 839077438 26814157 202189304 1831337390 17310675 0 23856265 517612 0 0
cpu21 844612856 25906368 202286537 1821639688 16822920 0 22378947 624206 0 0
cpu22 838001214 26832894 201910088 1832678752 17313213 0 23866086 516482 0 0
cpu23 837734185 26430879 202012032 1833273576 17304022 0 23824207 518015 0 0
cpu24 839027618 26486064 202015139 1831882142 17245082 0 23857995 517567 0 0
cpu25 838963018 26555146 201717421 1832289732 17305234 0 23810198 517132 0 0
cpu26 839934121 26823009 201768035 1830983753 17287185 0 23795350 515916 0 0
cpu27 837567237 25904090 202001030 1833970865 17331350 0 23793041 517692 0 0
cpu28 838542819 26679305 201346043 1833121729 17211581 0 23717657 517354 0 0
cpu29 838097778 26163750 201577415 1833789839 17220114 0 23702626 518326 0 0
cpu30 817118017 25454779 203058557 1850178540 17555826 0 24086985 535221 0 0
cpu31 838669983 26164930 201642142 1833197207 17228306 0 23738701 515804 0 0
cpu32 837778409 25514701 201765279 1834637329 17199370 0 23731188 515538 0 0
cpu33 836831909 26720913 201635760 1834393251 17284724 0 23724964 516475 0 0
cpu34 837704909 26024653 201657086 1834266237 17223584 0 23721584 516178 0 0
cpu35 835928472 26018308 201748950 1836138672 17188634 0 23662532 516395 0 0
cpu36 838833118 25841598 201666823 1833482417 17214633 0 23688297 515140 0 0
cpu37 837336324 26487616 201528334 1834453991 17178298 0 23654768 515031 0 0
cpu38 838320642 26805369 201531296 1833140608 17241520 0 23653697 516021 0 0
cpu39 836537981 26270993 201698536 1835372172 17207608 0 23618925 515258 0 0
cpu40 837541162 27109654 201404317 1833879065 17173678 0 23605556 515112 0 0
cpu41 836535375 26559409 201205795 1835635961 17163215 0 23630502 515560 0 0
cpu42 838079496 25648426 201435270 1834725390 17188087 0 23586660 518191 0 0
cpu43 841313422 26442703 201912443 1825341167 16690387 0 22079246 623266 0 0
intr 101264094492 175 11 0 0 1208 0 0 0 58 0 0 0 267 0 29204307 0 0 0 0 0 0 0 0 0 0 50 0 0 0 707578747 776357758 5 2170636206 1542111264 5 1656556598 1504445757 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1730092674494
btime 1746609748
processes 6968430808
procs_running 33
procs_blocked 1
softirq 313623938801 1 3704779399 540094 1604719681 1634051954 0 3173593197 1518656407 14270094 1325617254