HEX
Server: LiteSpeed
System: Linux premium69.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: swifizcd (1555)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/self/root/proc/stat
cpu  37002935841 1164740781 8897440058 80545022290 758302571 0 1331286246 23477691 0 0
cpu0 836056714 27042670 201423262 1819407877 17152948 0 46874873 531109 0 0
cpu1 842569029 27044805 202011265 1818422135 17194605 0 40492626 527216 0 0
cpu2 844291444 26696464 202144749 1819636189 17302108 0 37354635 523778 0 0
cpu3 841503155 26847575 201613216 1824295195 17263056 0 35658214 524569 0 0
cpu4 845798984 27150411 202933168 1830771056 17436758 0 25688922 522611 0 0
cpu5 846941832 26936933 203209325 1830017059 17484923 0 25177903 522582 0 0
cpu6 843777902 26556186 203354246 1833558078 17488849 0 24907295 522648 0 0
cpu7 846061131 26611631 203378281 1831378595 17438780 0 24715808 522899 0 0
cpu8 842824537 26404501 202294378 1824590952 17346391 0 33382392 521068 0 0
cpu9 842498303 26688091 202277106 1824785610 17259778 0 33280142 522512 0 0
cpu10 843565705 26754011 201958324 1824141449 17227475 0 33151513 522689 0 0
cpu11 843736637 27435161 201672768 1823563417 17269648 0 33084694 520281 0 0
cpu12 842972365 26519047 202192644 1824755879 17263697 0 33008440 520979 0 0
cpu13 825409358 25306961 198352601 1791890737 16221173 0 79891192 704195 0 0
cpu14 821162450 25231663 198470487 1785214212 16054118 0 89293881 645808 0 0
cpu15 843149226 26260399 201822956 1825553489 17179508 0 32799615 520518 0 0
cpu16 841993243 26320354 201734876 1825326911 17187378 0 34055713 525024 0 0
cpu17 841398462 26820955 201672552 1826181656 17209390 0 33450087 527984 0 0
cpu18 840354331 26384478 201735949 1827617466 17252916 0 33063290 521161 0 0
cpu19 840892479 26255674 201981745 1827532773 17252371 0 32809562 522090 0 0
cpu20 842605322 26893037 202963715 1835655512 17382330 0 23955768 520753 0 0
cpu21 848177895 25990063 203062400 1825896778 16892129 0 22471806 628197 0 0
cpu22 841598016 26919960 202677952 1836929719 17384450 0 23963726 519627 0 0
cpu23 841333983 26488221 202779130 1837548012 17377005 0 23924200 521077 0 0
cpu24 842609499 26569824 202787410 1836143653 17318787 0 23956594 520639 0 0
cpu25 842507695 26632431 202491510 1836591419 17379105 0 23909273 520360 0 0
cpu26 843484044 26914074 202547036 1835267587 17357242 0 23893359 519011 0 0
cpu27 841150084 25984559 202769383 1838236627 17406541 0 23892090 520792 0 0
cpu28 842099787 26767859 202109590 1837416722 17280182 0 23816584 520493 0 0
cpu29 841714064 26221179 202333840 1838062488 17290634 0 23800980 521408 0 0
cpu30 820638448 25530127 203840430 1854485502 17629477 0 24190992 538425 0 0
cpu31 842284360 26254455 202418472 1837422420 17299015 0 23835384 518869 0 0
cpu32 841367281 25624274 202525308 1838882023 17271845 0 23828017 518555 0 0
cpu33 840373079 26782673 202413514 1838708955 17358569 0 23825702 519619 0 0
cpu34 841270447 26106473 202421404 1838554679 17296355 0 23819785 519330 0 0
cpu35 839506536 26094652 202519299 1840413158 17261191 0 23761951 519522 0 0
cpu36 842451437 25896716 202440572 1837738422 17286929 0 23785576 518221 0 0
cpu37 840886940 26554288 202301637 1838764269 17248423 0 23754730 518143 0 0
cpu38 841966402 26860819 202296453 1837374821 17314328 0 23752336 519120 0 0
cpu39 840132321 26346882 202471003 1839633578 17278890 0 23716161 518330 0 0
cpu40 841099795 27172009 202176198 1838186413 17245388 0 23704949 518246 0 0
cpu41 840139450 26624202 201970923 1839899603 17237932 0 23729729 518648 0 0
cpu42 841628601 25721047 202212374 1839028304 17258681 0 23685159 521305 0 0
cpu43 844953045 26522966 202676585 1829540869 16761252 0 22170577 627256 0 0
intr 107384936101 175 11 0 0 1208 0 0 0 58 0 0 0 267 0 29292673 0 0 0 0 0 0 0 0 0 0 50 0 0 0 761826440 831058793 5 2396807268 1806233175 5 1662963425 1510328748 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1735076495545
btime 1746609747
processes 6987117486
procs_running 60
procs_blocked 0
softirq 316666137310 1 3843998713 540102 2525714016 1744747063 0 3199099517 1628879550 14355048 3061092580