HEX
Server: LiteSpeed
System: Linux premium69.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: swifizcd (1555)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/stat
cpu  36191151405 1146787384 8719737071 79720295915 743710482 0 1305268061 22854008 0 0
cpu0 817699206 26624670 197381415 1800723981 16825495 0 46124349 517214 0 0
cpu1 824170029 26597634 197980456 1799764068 16864233 0 39783419 513342 0 0
cpu2 825858497 26300634 198111240 1800950603 16967516 0 36666666 509920 0 0
cpu3 823125372 26459978 197587802 1805522972 16931339 0 34986257 510688 0 0
cpu4 827316781 26719265 198876569 1811992961 17101247 0 25188313 508913 0 0
cpu5 828404573 26565954 199149955 1811227775 17153947 0 24683299 508817 0 0
cpu6 825261002 26132541 199305607 1814791921 17153794 0 24415910 508834 0 0
cpu7 827540692 26164550 199337972 1812622918 17106319 0 24229499 509178 0 0
cpu8 824389039 26035619 198241374 1805865872 17011059 0 32736388 507311 0 0
cpu9 824158128 26238677 198245415 1806020516 16930485 0 32635962 508745 0 0
cpu10 825157382 26296521 197916519 1805456023 16897135 0 32512004 508970 0 0
cpu11 825280592 27035633 197652944 1804850337 16934574 0 32447305 506550 0 0
cpu12 824569443 26089390 198139382 1806044379 16934995 0 32374464 507209 0 0
cpu13 807406378 24927120 194419552 1773782394 15913229 0 78131640 683794 0 0
cpu14 803194969 24851171 194542055 1767139842 15749759 0 87446372 627926 0 0
cpu15 824762089 25851144 197787089 1806796403 16842791 0 32165436 506816 0 0
cpu16 823560873 25884618 197711759 1806656542 16850909 0 33394501 511125 0 0
cpu17 822981069 26397451 197645387 1807463921 16879212 0 32804930 514095 0 0
cpu18 821934260 26004160 197711042 1808856906 16922515 0 32424238 507548 0 0
cpu19 822412311 25861531 197954254 1808840679 16920313 0 32175318 508403 0 0
cpu20 824215701 26474961 198895858 1816767561 17042603 0 23483540 507135 0 0
cpu21 829632742 25570677 199005197 1807220172 16569004 0 22035427 609752 0 0
cpu22 823001948 26505074 198642923 1818195529 17054746 0 23498006 505876 0 0
cpu23 822803684 26071062 198722682 1818780690 17041229 0 23453469 507368 0 0
cpu24 824051535 26183418 198729592 1817370985 16985072 0 23487852 506996 0 0
cpu25 824045115 26228051 198437734 1817743734 17042464 0 23438256 506651 0 0
cpu26 824950243 26481452 198500851 1816502671 17024593 0 23425124 505458 0 0
cpu27 822716790 25569876 198729099 1819357565 17071654 0 23419872 507032 0 0
cpu28 823617386 26364057 198076746 1818559194 16948626 0 23348374 506770 0 0
cpu29 823183778 25848917 198295347 1819231725 16957201 0 23331303 507760 0 0
cpu30 802372553 25114320 199744493 1835560856 17289574 0 23699459 524437 0 0
cpu31 823773573 25830636 198366109 1818634586 16963111 0 23367993 505238 0 0
cpu32 822922822 25197194 198481492 1820020786 16940535 0 23360397 505011 0 0
cpu33 821881258 26406352 198352190 1819866426 17022857 0 23356424 506044 0 0
cpu34 822809924 25663684 198376555 1819728661 16962272 0 23352007 505623 0 0
cpu35 820959964 25695198 198479081 1821624069 16928457 0 23293379 505820 0 0
cpu36 823970968 25499832 198381339 1818899356 16952610 0 23317547 504641 0 0
cpu37 822340618 26164836 198266662 1819955605 16917977 0 23287799 504613 0 0
cpu38 823396064 26476102 198250645 1818601375 16980617 0 23284175 505459 0 0
cpu39 821633719 25940853 198443747 1820787002 16947390 0 23248904 504823 0 0
cpu40 822590302 26781557 198129910 1819361383 16910197 0 23235629 504579 0 0
cpu41 821640708 26230584 197933327 1821060112 16899527 0 23260701 505035 0 0
cpu42 823133155 25333853 198169540 1820176952 16926884 0 23218090 507555 0 0
cpu43 826324145 26116558 198628141 1810917881 16440394 0 21738042 608913 0 0
intr 77292025661 175 11 0 0 1208 0 0 0 58 0 0 0 267 0 28869297 0 0 0 0 0 0 0 0 0 0 50 0 0 0 493607157 560607660 5 1358095611 605084158 5 1636442701 1486110814 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1707391839888
btime 1746609749
processes 6880534876
procs_running 20
procs_blocked 0
softirq 301775537171 1 3164786282 540091 2528263140 1195188846 0 3085817179 1063268358 13791076 2961073366