HEX
Server: LiteSpeed
System: Linux premium69.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: swifizcd (1555)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/self/root/proc/stat
cpu  36270179536 1147656056 8739164960 79773804047 744744288 0 1307471775 22902366 0 0
cpu0 819510270 26644498 197819943 1801920967 16849401 0 46182763 518270 0 0
cpu1 825972770 26618441 198417771 1800970853 16887734 0 39840556 514411 0 0
cpu2 827662338 26319966 198548936 1802157579 16990841 0 36723106 511016 0 0
cpu3 824909832 26479530 198029880 1806744986 16955301 0 35041818 511778 0 0
cpu4 829112286 26738518 199318643 1813218001 17125784 0 25230021 509969 0 0
cpu5 830211119 26587234 199591588 1812441769 17177625 0 24724424 509883 0 0
cpu6 827062244 26151586 199748892 1816011406 17177407 0 24457283 509898 0 0
cpu7 829322935 26187234 199783985 1813854587 17129844 0 24271041 510242 0 0
cpu8 826177195 26056228 198686221 1807082019 17034704 0 32790251 508386 0 0
cpu9 825948286 26258719 198688216 1807238020 16953516 0 32689351 509781 0 0
cpu10 826955676 26316467 198358179 1806668184 16918799 0 32565538 510033 0 0
cpu11 827098334 27054892 198088562 1806048334 16958125 0 32500668 507606 0 0
cpu12 826346410 26109488 198584281 1807272069 16958090 0 32428344 508283 0 0
cpu13 809162344 24944861 194847267 1774952562 15935901 0 78282631 685415 0 0
cpu14 804936671 24868851 194975002 1768305016 15772163 0 87612454 629409 0 0
cpu15 826556090 25870316 198227234 1808013238 16866810 0 32218473 507893 0 0
cpu16 825343211 25904402 198155073 1807880659 16874740 0 33448142 512199 0 0
cpu17 824766415 26417763 198088435 1808684884 16903034 0 32858275 515177 0 0
cpu18 823726067 26024371 198155937 1810069445 16945835 0 32478250 508630 0 0
cpu19 824207623 25881035 198392287 1810057879 16944060 0 32228877 509455 0 0
cpu20 826010798 26494373 199339766 1817992269 17066560 0 23524083 508219 0 0
cpu21 831446060 25590945 199446168 1808424713 16592207 0 22072637 611122 0 0
cpu22 824820537 26525075 199080212 1819403855 17077262 0 23537831 506926 0 0
cpu23 824587102 26091908 199172653 1820009756 17065004 0 23493924 508427 0 0
cpu24 825857600 26202421 199173145 1818586800 17008448 0 23527760 508055 0 0
cpu25 825863260 26247915 198875320 1818953057 17065929 0 23477912 507712 0 0
cpu26 826745869 26501362 198948513 1817723337 17047989 0 23465452 506518 0 0
cpu27 824521286 25588450 199171768 1820576277 17094825 0 23459974 508107 0 0
cpu28 825421900 26383944 198516125 1819779369 16972716 0 23388263 507826 0 0
cpu29 824977119 25867410 198738953 1820459206 16981788 0 23371514 508820 0 0
cpu30 804160334 25134991 200192651 1836783524 17313917 0 23740759 525524 0 0
cpu31 825576196 25849655 198805869 1819857777 16986550 0 23408033 506286 0 0
cpu32 824730983 25216336 198920419 1821238622 16964501 0 23400177 506063 0 0
cpu33 823674834 26425552 198796355 1821092906 17046558 0 23396845 507107 0 0
cpu34 824619627 25682917 198816541 1820944215 16985506 0 23392091 506649 0 0
cpu35 822769422 25715140 198921044 1822837197 16952060 0 23333105 506876 0 0
cpu36 825750976 25519589 198829455 1820134640 16975830 0 23358622 505676 0 0
cpu37 824138354 26186023 198705810 1821183158 16940464 0 23327445 505663 0 0
cpu38 825185189 26496580 198697029 1819827593 17004675 0 23325046 506544 0 0
cpu39 823430440 25959751 198882838 1822016206 16971528 0 23288618 505863 0 0
cpu40 824386987 26802236 198572242 1820584786 16934232 0 23275639 505660 0 0
cpu41 823438187 26249875 198376338 1822283913 16923291 0 23300775 506086 0 0
cpu42 824935065 25354335 198609934 1821398163 16950319 0 23258166 508629 0 0
cpu43 828143276 26134850 199069458 1812120227 16462392 0 21774816 610253 0 0
intr 79876356259 175 11 0 0 1208 0 0 0 58 0 0 0 267 0 28904537 0 0 0 0 0 0 0 0 0 0 50 0 0 0 516970683 584118040 5 1439109207 700785223 5 1636447519 1486113772 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1709254988953
btime 1746609749
processes 6903188930
procs_running 25
procs_blocked 0
softirq 303128422774 1 3222562899 540092 2869085165 1243859732 0 3095511919 1115934877 13805050 3804314207