File: /home/swifizcd/tmp/awstats/ssl/awstats112025.ctprimestore.com.ng.swiftbuyhub.com.ng.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/swifizcd/tmp/awstats/ssl/awstats.ctprimestore.com.ng.swiftbuyhub.com.ng.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2110
POS_TIME 2788
POS_VISITOR 12429
POS_DAY 18062
POS_DOMAIN 3580
POS_LOGIN 3983
POS_ROBOT 4138
POS_WORMS 4836
POS_EMAILSENDER 4967
POS_EMAILRECEIVER 5110
POS_SESSION 18840
POS_FILESIZE 19894
POS_REQUESTTIME 20041
POS_SIDER 19049
POS_FILETYPES 5245
POS_DOWNLOADS 5465
POS_OS 5513
POS_BROWSER 5880
POS_SCREENSIZE 7319
POS_UNKNOWNREFERER 7393
POS_UNKNOWNREFERERBROWSER 7906
POS_ORIGIN 8079
POS_SEREFERRALS 8216
POS_PAGEREFS 8401
POS_SEARCHWORDS 8549
POS_KEYWORDS 8701
POS_MISC 2452
POS_ERRORS 8760
POS_CLUSTER 3839
POS_SIDER_404 8885
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201000847 33 5478 16425823659394
FirstTime 20251101043906
LastTime 20251130213104
LastUpdate 20251201072124 33 0 32 0 0
TotalVisits 299
TotalUnique 142
MonthHostsKnown 0
MonthHostsUnknown 142
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 20 153735 352 361 8482178
1 26 177 1618743 6 24 81517
2 9 9 54664 44 51 574438
3 18 18 173078 46 63 690716
4 54 69 2372737 7 27 54481
5 8 13 197545 32 46 477892
6 37 62 587844 91 101 611829
7 27 27 119079 55 89 429605
8 32 32 172830 400 422 9365279
9 16 16 199084 42 47 843299
10 32 44 518843 78 95 1014485
11 8 8 879 48 63 497792
12 16 16 54599 110 169 1562783
13 7 7 54664 40 51 676992
14 8 8 0 54 70 611959
15 27 32 745676 81 110 831235
16 8 8 50115 2 12 441
17 13 13 85627 21 36 170685
18 9 9 13437 46 57 469296
19 3 3 13431 3 11 353080
20 19 19 108449 56 71 136151
21 37 66 669049 51 66 255317
22 73 125 1348717 64 87 531968
23 19 24 232965 79 92 1272752
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 472 758 8504263
se 14 14 198117
au 10 14 246122
gb 5 5 94963
ru 5 5 67163
nl 4 4 79719
pl 4 4 107570
in 3 8 99456
cn 2 2 26860
gr 2 2 11623
ir 2 6 83067
bg 1 1 13430
be 1 1 13437
kh 1 1 0
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
facebookexternalhit/ 139 1591062 20251130135336 69
crawl 91 2388360 20251130140340 0
bot[\s_+:,\.\;\/\\-] 65 33198 20251130181310 63
no_user_agent 38 1194248 20251130114750 0
MJ12bot/ 29 191559 20251130141437 8
Go\-http\-client/ 26 28888 20251122080609 6
GPTBot/ 22 84307 20251129001516 0
unknown 11 1188 20251127191433 11
robot 8 800 20251130132755 8
Applebot/ 8 1467 20251123204504 3
CheckMarkNetwork/ 6 17650 20251121115313 2
scrapy 2 26860 20251103012627 0
java 1 0 20251119102446 0
Mediapartners-Google 1 13431 20251130081030 0
survey 1 53785 20251114211910 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 255 5896259 0 0
php 224 0 0 0
woff2 43 1971800 0 0
js 144 936395 0 0
css 138 191037 0 0
png 2 177840 0 0
json 2 0 0 0
xml 2 577 0 0
webp 15 371882 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
androidmarshmallow 64 14
win10 246 118
winnt 1 1
macosx10 1 1
Unknown 294 289
linuxubuntu 1 1
winxp 1 1
androidkitkat 1 1
androidnougat 7 2
android10 61 11
macosx15 15 10
macosx11 1 1
ios_ipad 1 1
androidcupcake 1 1
linux 57 27
macosx6 1 1
androidjellybean 1 1
ios_iphone 44 18
win7 26 26
macosx9 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 72
chrome133.0.0.0 3 3
firefox109.0 21 6
chrome111.0.0.0 2 2
chrome91.0.1913 1 1
chrome141.0.0.0 1 1
chrome110.0.0.0 3 3
chrome126.0.0.0 1 1
chrome114.0.0.0 9 9
safari 19 7
chrome10.0.601.0 1 1
chrome106.0.0.0 3 3
firefox35.0 1 1
opera65.0.3467.48 1 1
safari9.0 1 1
chrome11.0.696.65 1 1
chrome136.0.0.0 56 6
chrome131.0.0.0 78 13
firefox139.0 2 2
Unknown 245 245
firefox122.0 35 35
chrome134.0.0.0 1 1
firefox123 1 1
chrome120.0.0.0 2 2
chrome85.0.4183.83 3 3
chrome121.0.0.0 4 4
firefox70.0 1 1
chrome124.0.0.0 2 2
chrome83.0.4103.61 1 1
chrome81.0.4044.138 1 1
safari17.1 1 1
chrome138.0.0.0 20 6
chrome112.0.0.0 14 4
chrome83.0.4103.97 1 1
chrome139.0.0.0 11 7
chrome59.0.3071.125 7 2
chrome80.0.3987.162 1 1
chrome142.0.0.0 52 6
chrome84.0.4147.105 1 1
android 2 2
netscape5.0 20 20
safari10.0 7 2
firefox77.0 1 1
chrome52.0.3325.98 8 8
safari18.4 1 1
chrome128.0.0.0 1 1
chrome101.0.4951.61 1 1
iphone 12 3
chrome84.0.4147.89 3 3
chrome30.0.1599.82 1 1
safari5.0.3 1 1
chrome118.0.0.0 1 1
chrome79.0.3945.79 7 2
chrome103.0.5060.66 13 4
epiphany 1 1
opera7.50 1 1
safari17.1.2 4 4
chrome91.0.4472.124 1 1
chrome117.0.5938.132 28 8
chrome105.0.0.0 4 4
chrome122.0.0.0 7 2
safari6.0 1 1
safari9.1.1 1 1
chrome117.0.0.0 2 2
chrome125.0.0.0 28 8
msie10.0 2 2
firefox33.0 1 1
chrome91.0.4472.114 3 3
firefox50.0 21 21
chrome86.0.2354 1 1
mozilla 29 24
safari11.0 1 1
chrome78.0.3904.97 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251128073138
Mozilla/5.0_(compatible;_Dataprovider.com) 20251120150635
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251130104830
WordPress/6.8.3;_https://www.ctprimestore.com.ng 20251130213104
Softaculous 20251124044321
Mozilla/5.0_(l9scan/2.0.239313e2132313e24353e2839313;__https://leakix.net) 20251130051636
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Softaculous 20251124044321
WordPress/6.8.3;_https://www.ctprimestore.com.ng 20251130213104
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 456 461
From1 0 0
From2 7 7
From3 0 0
From4 63 357
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 2
bing_com_catchall 5 5
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 763 24250135
403 96 119232
302 2 0
301 849 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 199
/up.php 2 -
/l10n.php 1 -
/403.php 2 -
/sck.php 2 -
/about 14 -
/lock360.php 2 -
/wp-admin/js/wp-conflg.php 2 -
/7.php 2 -
/Zeiss.php 1 -
/ffile.php 2 -
/wp-content/plugins/hellopress/wp_filemanager.php 2 -
/v2/api-docs 14 -
/he.php 2 -
/wp-trackback.php 2 -
/server 14 -
/.DS_Store 14 -
/api/swagger.json 11 -
/7h.php 1 -
/class19.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 14 -
/tajj.php 1 -
/mail.php 2 -
/style.php 1 -
/file30.php 2 -
/X7x.php 2 -
/--.php 2 -
/v.php 2 -
/yellow.php 2 -
/s/239313e2132313e24353e2839313/_/ 13 -
/humans.txt 1 -
/hk.php 2 -
/file15.php 2 -
/vee.php 2 -
/ssss.php 2 -
/lv.php 2 -
/classgoto24.php 2 -
/file7.php 2 -
/fileas.php 2 -
/031.php 2 -
/actuator/env 13 -
/cccc.php 1 -
/ads.txt 1 -
/mlex.php 1 -
/0xx.php 2 -
/css/ 2 -
/security.txt 1 -
/swagger-ui.html 14 -
/login.action 13 -
/error.php 1 -
/filesss.php 2 -
/sf9.php 1 -
/alfa.php 2 -
/fh26.php 1 -
/about3.php 1 -
/fffff.php 1 -
/llms.txt 1 -
/lala.php 1 -
/x0x.php 1 -
/s.php 2 -
/222.php 2 -
/sx.php 2 -
/bless5.php 2 -
/api-docs/swagger.json 12 -
/gool.php 2 -
/class9.php 1 -
/gfile.php 2 -
/bless10.php 2 -
/mpxct.php 2 -
/ctex1.php 1 -
/555.php 2 -
/hq.php 2 -
/webjars/swagger-ui/index.html 14 -
/gmo.php 2 -
/gecko.php 1 -
/gm.php 2 -
/520.php 1 -
/file21.php 2 -
/@vite/env 14 -
/jatuh.php 1 -
/adin.php 1 -
/lopst.php 1 -
/.well-known/gecko-litespeed.php 2 -
/inde.php 2 -
/htaccess.php 2 -
/bless2.php 2 -
/api/graphql 26 -
/wlex.php 1 -
/9v6.php 1 -
/f35.php 2 -
/gifclass4.php 2 -
/aaa.php 2 -
/graphql 25 -
/abcd.php 2 -
/file9.php 2 -
/size.php 2 -
/ut.php 2 -
/enclas.php 2 -
/image.php 2 -
/klex.php 1 -
/.vscode/sftp.json 15 -
/mans.php 1 -
/class-.php 2 -
/swagger.json 13 -
/NewFile.php 2 -
/atomlib.php 2 -
/swagger/index.html 13 -
/alpa.php 2 -
/about.php 2 -
/plss3.php 2 -
/geck.php 2 -
/ilex.php 2 -
/flex.php 2 -
/max.php 2 -
/1vbqo.php 1 -
/thxt.php 2 -
/thoms.php 2 -
/xcre1.php 1 -
/config.json 13 -
/haikh.php 2 -
/errorfile.php 2 -
/fso.php 2 -
/hans.php 1 -
/lte7.php 1 -
/classwithtostring.php 2 -
/pp.php 2 -
/_all_dbs 14 -
/build.php 1 -
/.well-known/security.txt 1 -
/xrp.php 2 -
/zoz.php 1 -
/api 25 -
/xpass.php 2 -
/system_log.php 2 -
/ant.php 2 -
/swagger/swagger-ui.html 14 -
/wp-freya.php 2 -
/we.php 2 -
/fesa.php 2 -
/thh.php 2 -
/class20.php 3 -
/x23.php 1 -
/fdd2.php 1 -
/ioxi-o.php 2 -
/v2/_catalog 13 -
/030.php 2 -
/CLA.php 1 -
/file18.php 2 -
/hly.php 2 -
/d12.php 2 -
/afile.php 2 -
/file1.php 2 -
/wp-ana.php 1 -
/des.php 2 -
/ixj.php 1 -
/api/gql 26 -
/1.php 2 -
/a.php 2 -
/file2.php 2 -
/a2.php 2 -
/usep.php 2 -
/33.php 2 -
/bless6.php 2 -
/graphql/api 25 -
/makeasmtp.php 2 -
/sf.php 1 -
/wp-admin/wp-conflg.php 2 -
/sto.php 1 -
/wp-aaa.php 1 -
/wa.php 2 -
/bless11.php 2 -
/admin.php 2 -
/zeu.php 1 -
/indo.php 2 -
/135.php 2 -
/debug/default/view 14 -
/swagger/v1/swagger.json 14 -
/telescope/requests 14 -
/bless.php 2 -
/xsas.php 2 -
/v3/api-docs 14 -
/2clas.php 2 -
/jlex3.php 2 -
/efile.php 2 -
/O-Simple.php 1 -
/readme.php 2 -
/gifclass.php 2 -
/class-wp.php 1 -
/2.php 2 -
/333.php 2 -
/file88.php 2 -
/wfile.php 2 -
/info.php 16 -
/file4.php 2 -
/meta.json 8 -
/wb.php 2 -
/444.php 2 -
/blox.php 2 -
/0xs.php 1 -
/f2r4.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 142
198.54.121.192 280 280 2366320 20251130213104
149.56.150.3 11 11 619351 20251120150618
44.203.180.201 7 7 104984 20251112094141
54.159.144.87 7 7 104984 20251112031821
44.202.81.138 7 7 104984 20251111223044
172.217.36.120 6 56 563146 20251126012130
172.217.36.188 6 52 391188 20251126012114
172.253.254.63 6 56 563146 20251126012114
34.122.147.229 6 21 263499 20251113221156
149.56.150.93 4 9 99461 20251120150635
205.169.39.58 4 14 175666 20251114064050
34.86.212.119 4 14 175666 20251113211212
52.34.76.65 4 13 170897 20251113211119
35.92.65.72 4 14 175666 20251114045119
139.59.132.8 3 3 55543 20251128205054
205.169.39.103 3 8 99455 20251113221206
205.169.39.7 3 8 101265 20251114064317
64.226.65.160 3 3 108449 20251130051636
139.59.145.68 3 3 40296 20251113221209
159.69.251.134 2 7 87834 20251115224309
205.169.39.23 2 7 87833 20251114064054
167.172.232.142 2 2 54664 20251119235311
149.22.86.11 2 2 26864 20251113220229
178.128.102.99 2 2 11623 20251102165723
34.123.170.104 2 7 87833 20251113221054
66.132.153.133 1 1 13430 20251106101256
205.209.106.132 1 1 11625 20251120232230
93.158.90.12 1 1 13432 20251109170608
3.90.8.175 1 1 13429 20251116075102
138.68.144.227 1 1 879 20251123080949
66.132.153.140 1 1 13430 20251105103016
118.194.228.7 1 1 13430 20251114220714
3.138.185.30 1 1 13430 20251105030554
3.146.111.124 1 1 13429 20251116071345
103.11.218.1 1 1 0 20251112135518
139.59.143.102 1 1 53785 20251102234151
93.158.91.13 1 1 13432 20251111094316
18.117.130.105 1 1 13432 20251113211111
156.146.57.176 1 1 13432 20251113221631
192.36.137.155 1 1 13437 20251119175213
46.205.196.168 1 1 53785 20251127204418
3.83.119.192 1 4 23387 20251113222139
152.32.128.214 1 1 13432 20251109152347
93.158.90.53 1 1 11112 20251109001251
185.247.137.30 1 1 13431 20251128003534
3.82.105.189 1 1 13437 20251122080640
188.166.191.202 1 1 11623 20251101164418
159.65.94.15 1 1 13431 20251117224549
3.14.128.192 1 1 13432 20251113211101
38.46.44.92 1 1 11623 20251128073848
3.95.196.136 2 2 26864 20251113211111
75.101.246.207 1 1 13437 20251120073618
65.130.5.52 1 1 13432 20251113220150
18.216.48.90 1 1 13432 20251113211111
46.101.111.185 2 2 54664 20251114105841
5.133.192.168 1 1 13437 20251119182508
3.85.4.236 1 1 13430 20251104073653
157.245.113.227 1 1 53785 20251105004812
204.76.203.25 1 1 53785 20251119223841
199.45.154.121 1 1 13431 20251130104830
167.99.181.249 1 1 879 20251112120528
99.81.216.206 1 1 11625 20251122233603
185.247.137.252 1 1 13431 20251128073138
35.172.110.50 2 5 76987 20251113222132
94.176.53.136 2 6 83067 20251119102055
149.88.19.18 1 1 11622 20251114084125
205.169.39.26 1 1 13430 20251118061432
18.191.210.47 1 1 13432 20251113211101
35.173.202.131 1 1 13432 20251112075708
104.252.110.179 2 6 83067 20251119102054
3.81.31.97 2 8 46774 20251113222559
64.23.218.208 1 1 53785 20251110105130
138.68.86.32 2 2 54664 20251116130254
100.25.10.187 1 1 13432 20251114095616
93.158.91.12 1 1 13430 20251103011925
95.181.239.24 1 1 13432 20251113221622
34.125.230.24 2 7 87833 20251113211106
152.53.178.51 2 2 0 20251105063446
93.158.90.30 1 1 11112 20251109170609
93.158.90.15 1 1 17115 20251109001253
157.173.122.176 2 2 26869 20251122223600
54.196.208.116 1 1 13430 20251106062918
207.154.197.113 1 1 879 20251127001724
49.13.222.32 2 7 87834 20251114233604
164.92.244.132 2 2 54664 20251127020225
109.243.0.20 2 2 53785 20251127204416
192.42.116.217 1 1 13432 20251113220122
146.190.185.95 1 1 13432 20251113220148
93.158.90.45 1 1 17100 20251109170609
54.175.189.59 1 1 13430 20251118082312
167.99.247.77 1 1 13451 20251102081727
104.218.55.248 1 1 0 20251102202139
205.169.39.48 2 7 87833 20251114064356
164.92.107.174 2 2 54664 20251112083801
93.158.90.52 2 2 34215 20251109170610
54.202.228.159 2 7 87833 20251114043258
3.94.211.30 1 1 13432 20251108060819
185.247.137.249 1 1 13437 20251121162236
152.32.146.219 2 2 26860 20251114220727
93.158.90.73 1 1 13431 20251125173123
3.94.152.194 1 1 13431 20251128073425
209.38.248.17 2 2 879 20251120215740
159.65.18.197 2 2 54664 20251129062212
205.169.39.57 2 7 87833 20251114015106
34.203.189.54 1 1 13431 20251126084331
192.36.109.102 1 1 13432 20251112160153
54.70.53.60 2 7 87833 20251113211140
18.224.136.87 1 1 13432 20251113211049
128.199.13.70 1 1 13430 20251104101003
44.192.101.165 1 4 23387 20251113222600
168.91.79.127 2 7 75659 20251128054904
199.45.154.116 1 1 13431 20251117190207
206.81.24.227 1 1 879 20251116113543
45.134.140.232 1 1 11622 20251114084511
79.191.206.101 1 1 0 20251127204226
98.93.231.193 1 1 13432 20251113211101
64.23.215.21 1 1 13451 20251116004315
54.217.83.13 1 1 11622 20251107210105
98.92.182.139 1 4 23387 20251113222242
142.111.108.82 1 1 11622 20251113221735
109.199.118.129 1 1 13430 20251105064844
18.119.100.84 1 1 13431 20251128061341
205.169.39.19 1 1 13432 20251113221213
143.110.213.72 1 1 53785 20251108095656
167.94.146.62 1 1 13432 20251111230215
142.111.96.0 2 6 83064 20251113221758
134.209.151.31 1 1 13451 20251130094625
167.94.138.206 1 1 13432 20251111085527
18.212.68.241 1 1 13432 20251110082337
87.236.176.167 1 1 13437 20251121052747
206.189.247.132 1 1 13432 20251113220153
118.193.57.62 1 1 13430 20251106080443
18.220.162.181 1 1 13432 20251113211049
18.232.96.71 1 1 13437 20251124071723
54.144.134.109 1 1 13430 20251102065156
203.55.131.4 1 1 13431 20251130213104
93.158.91.35 1 1 13432 20251109001251
119.13.220.108 2 6 83067 20251119102054
157.245.63.215 2 2 11623 20251115041339
107.189.4.12 1 1 13432 20251113220118
199.244.88.232 1 1 13430 20251106001129
185.253.160.24 1 1 13432 20251113221614
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20251101 5 5 65408 3
20251102 18 18 146074 12
20251103 6 6 67215 4
20251104 12 12 134365 6
20251105 11 11 147860 9
20251106 19 19 161290 14
20251107 9 9 172977 6
20251108 14 14 121002 8
20251109 16 16 184735 13
20251110 10 10 121002 7
20251111 23 23 360363 8
20251112 31 31 346160 15
20251113 77 153 1758779 40
20251114 45 95 1063746 24
20251115 8 13 153242 5
20251116 11 11 149637 9
20251117 10 10 80647 6
20251118 15 15 241963 6
20251119 20 32 438309 13
20251120 25 30 798538 10
20251121 9 9 80659 7
20251122 14 14 92284 10
20251123 16 16 109328 6
20251124 8 8 174792 5
20251125 12 12 120940 6
20251126 24 170 1584696 9
20251127 15 15 216898 10
20251128 19 24 195670 11
20251129 10 10 108449 6
20251130 14 14 148762 11
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 6
5mn-15mn 9
30s-2mn 13
0s-30s 244
30mn-1h 16
15mn-30mn 6
1h+ 5
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 16
/ 226 5074378 157 143
/wp-cron.php 224 0 128 127
/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 31 1661600 3 17
/2025/09/15/hello-world/ 9 265831 4 4
/door-bottom-seal/ 8 260479 3 1
/door-bottom-seal-thank-you/ 6 95473 2 2
/sample-page/ 4 93148 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-7623a425.woff2 3 23472 0 1
/wp-content/uploads/elementor/google-fonts/fonts/yesevaone-fb574ab8.woff2 3 52476 0 1
/wp-content/uploads/elementor/google-fonts/fonts/montserrat-49e242af.woff2 3 113868 0 0
/wp-content/uploads/elementor/google-fonts/fonts/roboto-1abb80a1.woff2 3 120384 0 1
/wp-sitemap.xml 2 577 0 1
/author/ctprimestore/ 1 53465 0 0
/api/swagger.json 1 0 1 0
/category/uncategorized/ 1 53485 0 0
/.vscode/sftp.json 1 0 1 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 199
1K-2K 212
44-100 79
5K+ 1253
0-44 1110
2K-5K 99
500-1K 94
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME