HEX
Server: LiteSpeed
System: Linux premium69.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: swifizcd (1555)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: /home/swifizcd/tmp/awstats/ssl/awstats082025.mitmeherbals.com.ng.swiftbuyhub.com.ng.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/swifizcd/tmp/awstats/ssl/awstats.mitmeherbals.com.ng.swiftbuyhub.com.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2073                
POS_TIME 2755                
POS_VISITOR 19913               
POS_DAY 186605              
POS_DOMAIN 3873                
POS_LOGIN 4751                
POS_ROBOT 4906                
POS_WORMS 5698                
POS_EMAILSENDER 5829                
POS_EMAILRECEIVER 5972                
POS_SESSION 187684              
POS_FILESIZE 195480              
POS_SIDER 187902              
POS_FILETYPES 6107                
POS_DOWNLOADS 6502                
POS_OS 6868                
POS_BROWSER 7409                
POS_SCREENSIZE 14149               
POS_UNKNOWNREFERER 14223               
POS_UNKNOWNREFERERBROWSER 15323               
POS_ORIGIN 15909               
POS_SEREFERRALS 16062               
POS_PAGEREFS 16249               
POS_SEARCHWORDS 16754               
POS_KEYWORDS 16906               
POS_MISC 2419                
POS_ERRORS 16965               
POS_CLUSTER 4607                
POS_SIDER_404 17115               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901000747 240 69123 10336245599766
FirstTime 20250801003251
LastTime 20250831225549
LastUpdate 20250901205312 240 0 232 7 0
TotalVisits 4842                
TotalUnique 3838                
MonthHostsKnown 0                   
MonthHostsUnknown 3904                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1112 6560 1998870892 207 946 51590908
1 1632 9216 2204222453 284 1142 46770907
2 1850 10560 2695336683 260 889 56294017
3 1422 7832 2003472948 175 520 53380153
4 1587 8192 2079298341 325 1452 327847193
5 1291 6903 1993402598 235 812 48742357
6 1219 6418 1554626716 192 566 23019939
7 1629 9500 2408179605 342 1103 62057579
8 1835 10410 2856362260 163 483 87921359
9 1962 11466 4257081811 101 386 79101265
10 2722 15111 3752244272 158 614 62168725
11 2296 13776 3959358631 160 437 69167483
12 1961 11457 3470570370 233 563 49096083
13 1724 9719 2332328699 101 236 26096893
14 1422 7823 2015384166 222 788 60737559
15 1682 9666 2755628092 158 392 24434934
16 2685 15732 4840189002 179 703 113313984
17 4741 26884 6288694872 274 1521 193165931
18 4775 26679 6636412358 269 1482 146272568
19 2627 15765 5049790987 126 495 97510200
20 1390 8416 2661928837 143 509 13084936
21 1254 7500 2061526232 106 335 19816007
22 1033 6095 2153794246 133 469 37541606
23 947 5782 1751933944 88 327 34667633
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
id 23636 143168 37042831018
ng 15054 90035 23730739424
us 4953 19533 2027565680
ie 2468 11478 438131568
ir 105 410 4904113
gb 98 525 193637184
ru 95 230 26038486
za 31 206 50031279
al 30 116 1611837
ao 30 175 54154357
nl 29 180 38921735
gh 27 165 49330990
be 27 165 53483110
sa 22 121 7081705
it 15 49 789445
mz 15 84 24769268
ae 15 58 580851
es 14 84 24917918
cz 14 87 24860756
ga 13 82 24658964
zw 13 82 22914891
cm 13 73 23687281
th 13 71 14336987
lt 11 11 18498
ca 11 22 188674
de 4 4 49161
hk 5 57 639394
in 1 1 9119
au 1 1 10255
ml 5 36 540344
ua 1 4 20478
ro 2 14 8553562
ne 2 30 349366
pl 4 4 57808
no 1 6 52288
lr 9 73 33741947
zz 1 1 10255
cn 10 21 174551
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
facebookexternalhit/ 7151 807896746 20250831225044 312
crawl 6900 330615882 20250831220650 0
AdsBot\-Google[\x20]\( 479 2952235 20250813121831 0
Googlebot/ 100 519707 20250829060002 16
Applebot/ 81 456463 20250819200855 3
bingbot/ 57 373769 20250830090319 10
bot[\s_+:,\.\;\/\\-] 51 102378 20250826100750 36
unknown 18 2130 20250831054233 18
Adsbot 14 402169 20250813121825 0
no_user_agent 9 256380 20250831203954 0
Go\-http\-client/ 8 41076 20250824093904 0
Googlebot\-Image/ 8 88330 20250829010829 0
Dalvik/ 5 2622314 20250825194137 0
nutch 4 20602 20250825182055 2
checker 1 10117 20250812131411 0
survey 1 27949 20250811100957 0
java 1 0 20250826105850 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
woff2 36705 790357740 0 0
html 8389 144360236 0 0
css 73010 82610079 0 0
mp4 55 9255381767 0 0
php 1581 6946923 0 0
gif 20862 48079479267 0 0
woff 1 18824 0 0
png 14696 1247135054 0 0
svg 16 14140 0 0
jpg 10907 906513946 0 0
xml 14 6278 0 0
Unknown 108 1418002 0 0
jpeg 26305 2414347515 0 0
js 74804 438522809 0 0
txt 9 56600 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/wp-content/plugins/click-to-chat-for-whatsapp/readme.txt 4 0 34388
/wp-content/plugins/wp-content-copy-protector/readme.txt 4 0 20816
/wp-content/uploads/2025/08/WhatsApp-Video-2025-04-04-at-3.14.37-PM.mp4 3 3437 5863407191
//wp-includes/ID3/license.txt 1 0 1396
/wp-content/uploads/2025/06/0407.mp4 0 498 3992837277
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
win7 177 40
Unknown 1425 1105
macosx 3 3
macosx10 1 0
win8 1 1
macosx15 529 114
android10 57137 9936
android11 26290 4258
macosx11 9 9
androidpie 3701 612
macosx14 2 2
macosx7 9 6
macosx6 2 2
winlong 1 1
android12 33321 5418
android13 41783 6755
blackberry 1 1
ios_ipad 62 12
win10 14627 3215
android 72817 11789
win11 1 1
androidoreo 2332 386
androidmarshmallow 984 352
androidnougat 1388 211
win8.1 1 1
androidlollipop 479 68
ios_iphone 14040 2429
linux 263 70
symbian 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 271
chrome127.0.6533.61 129 17
firefox109.0 21 3
safari 641 111
chrome70.0.3538.110 444 72
chrome48.0.2564.116 1 1
chrome51.0.2704.103 1 1
chrome97.0.4692.98 115 16
firefox129.0 2 2
chrome47.0.2526.83 200 200
opera91.0.2254.77465 92 12
chrome134.0.6998.50 116 16
chrome130.0.6723.86 83 13
opera92.0.2254.77878 84 12
chrome138.0.7204.179 52375 8681
chrome104.0.5112.97 81 12
chrome115.0.5790.171 1 1
chrome88.0.4324.93 82 12
chrome112.0.0.0 7 1
blackberry 1 1
firefox128.0 1 1
nokia 139 31
chrome72.0.3626.121 31 4
chrome69.0.3497.100 76 25
chrome137.0.7151.89 280 50
chrome131.0.6778.81 34 4
chrome111.0.0.0 117 17
chrome133.0.6943.46 370 56
chrome119.0.6045.193 666 96
chrome90.0.4430.210 81 12
chrome90.0.4430.91 218 43
chrome131.0.6778.93 83 14
chrome64.0.3282.137 31 4
chrome132.0.6834.74 494 75
chrome133.0.6943.137 82 12
chrome131.0.6778.135 84 12
chrome129.0.6668.81 72 12
opera91.0.0.0 209 33
chrome138.0.7204.92 222 48
chrome135.0.7049.76 185 33
chrome79.0.3945.116 218 29
chrome17.0.963.56 9 6
safari18.3 138 30
android 20 0
chrome85.0.4183.83 3 3
chrome74.0.3729.136 103 16
chrome114.0.5735.60 81 15
msie10.0 2 2
chrome139.0.7258.71 121 23
chrome138.0.7204.143 64 2
chrome138.0.7204.150 83 13
opera90.1.2254.77167 14 1
chrome135.0.7049.49 156 23
chrome136.0.7103.57 83 13
opera120.0.0.0 32 4
chrome139.0.7258.75 6667 1019
chrome137.0.0.0 1939 348
chrome114.0.5735.196 179 25
chrome138.0.7204.139 668 112
firefox122.0 41 41
chrome134.0.6998.136 82 12
chrome11.0.696.65 1 1
safari17.6 86 12
opera65.0.3467.48 1 1
chrome106.0.0.0 67 17
chrome81.0.4044.129 2 2
chrome138.0.7204.93 69 15
chrome138.0.7204.180 1267 215
chrome135.0.7049.79 253 43
chrome134.0.6998.39 129 18
chrome68.0.3440.91 263 46
firefox126.0 1 1
chrome37.0.855.0 2 0
safari16.4 138 30
chrome132.0.6834.163 241 36
chrome130.0.6723.66 75 9
chrome117.0.5938.132 30 5
chrome138.0.7204.153 2220 353
chrome125.0.6422.165 82 12
chrome136.0.0.0 811 157
chrome78.0.3904.96 31 4
chrome139.0.7258.144 703 115
chrome78.0.3904.108 15 15
chrome95.0.4638.69 9 8
chrome99.0.4844.88 92 17
chrome92.0.4515.105 120 18
chrome120.0.0.0 347 65
chrome121.0.0.0 33 4
chrome80.0.3987.99 1344 203
chrome138.0.7204.157 1362 235
firefox67.0 1 1
chrome122.0.0.0 17 3
opera93.0.2254.78340 135 18
chrome138.0.7204.63 203 30
chrome125.0.6422.146 96 22
chrome135.0.7049.92 407 59
chrome127.0.6533.81 60 3
chrome132.0.6834.156 139 20
chrome45.0.2454.93 1 1
chrome138.0.7204.68 15 1
chrome106.0.5249.126 82 12
chrome123.0.6312.77 77 13
chrome137.0.7151.116 82 14
chrome114.0.5735.217 83 13
chrome66.0.3359.126 154 37
chrome133.0.6943.117 170 22
chrome137.0.7151.52 1180 187
chrome133.0.6943.122 154 21
chrome128.0.0.0 159 45
chrome125.0.0.0 783 165
firefox125.0.1 1 1
chrome129.0.6668.100 218 42
chrome131.0.6778.200 17 1
chrome138.0.7204.97 138 30
chrome127.0.6533.103 98 16
chrome127.0.6533.64 84 12
chrome135.0.7049.100 155 26
chrome103.0.0.0 248 36
chrome127.0.6533.97 7 1
safari10.0 12 2
chrome140.0.7339.47 25 1
safari17.1 1 1
firefox70.0 1378 281
chrome135.0.7049.105 354 46
firefox127.0 4 4
chrome138.0.7204.67 185 32
chrome139.0.0.0 11092 2080
chrome138.0.7204.158 593 122
firefox113.0 1770 376
chrome109.0.0.0 225 45
Unknown 1240 1046
chrome133.0.0.0 163 26
chrome131.0.6778.46 71 15
chrome133.0.6943.81 447 55
chrome131.0.6778.78 199 28
chrome134.0.6998.92 19 1
chrome129.0.6668.66 135 17
chrome138.0.7204.169 2207 448
chrome138.0.7204.162 4207 637
firefox139.0 4 3
chrome60.0.3112.90 1 1
chrome138.0.7204.168 4248 856
chrome39.0.2171.95 1 0
samsung 7 0
chrome113.0.0.0 32 4
chrome121.0.6167.157 107 13
chrome83.0.4103.97 2 2
safari11.0 4 4
chrome5.0.309.0 1 1
chrome127.0.0.0 296 57
chrome137.0.7151.117 244 46
chrome130.0.6723.24 120 21
chrome81.0.4044.138 105 13
chrome136.0.7103.140 183 28
opera64.0.3417.92 1 1
opera73.2.3844.71002 82 13
chrome139.0.7258.95 5688 893
firefox59.0 690 150
chrome66.0.3359.181 24 24
chrome132.0.6834.97 472 67
chrome119.0.0.0 66 8
chrome131.0.6778.260 117 16
chrome128.0.6613.99 83 12
chrome139.0.7258.143 9165 1414
chrome125.0.6422.60 18 3
chrome114.0.0.0 402 75
chrome55.0.2883.91 31 4
safari17.4 1 1
chrome126.0.6478.47 82 12
chrome116.0.0.0 261 40
chrome139.0.7258.90 6055 908
firefox68.0 2 2
chrome100.0.4896.127 82 12
chrome136.0.7103.112 420 56
chrome133.0.6943.121 83 12
chrome130.0.6723.83 59 4
chrome134.0.6998.105 92 13
chrome139.0.7258.132 203 33
safari26.0 53 11
chrome105.0.5195.136 67 12
chrome139.0.7258.62 1538 284
chrome91.0.4472.114 232 36
chrome131.0.6778.131 831 129
chrome126.0.6478.71 116 16
chrome140.0.7339.15 34 4
chrome137.0.7151.118 291 45
chrome130.0.6723.59 150 24
chrome129.0.6668.78 83 12
chrome68.0.3440.106 48 8
chrome137.0.7151.112 1362 214
safari18.5 1295 284
chrome137.0.7151.56 138 30
chrome139.0.7258.147 78 13
chrome139.0.7258.87 386 64
chrome132.0.6834.164 65 17
chrome138.0.7204.163 83 13
chrome53.0.2785.124 30 4
firefox132.0 186 28
chrome138.0.0.0 25342 4886
chrome105.0.0.0 749 111
chrome94.0.4606.85 136 24
chrome130.0.6723.107 102 19
chrome103.0.5060.129 34 4
chrome132.0.6834.90 184 24
chrome138.0.7204.181 12638 1981
chrome54.0.2840.85 30 4
safari5.0.3 2 2
firefox136.0 1 1
safari16.6.1 69 15
chrome138.0.7204.176 4828 767
firefox141.0 541 89
chrome108.0.0.0 179 34
iphone 11452 1904
chrome135.0.7049.111 166 26
chrome135.0.0.0 623 135
chrome136.0.7103.125 318 50
chrome138.0.7204.45 166 26
chrome129.0.0.0 300 54
chrome138.0.7204.146 1123 163
safari12.1.2 69 15
chrome84.0.4147.89 3 3
chrome74.0.3729.131 276 60
mozilla 93 25
opera90.0.0.0 238 43
chrome117.0.0.0 262 95
chrome79.0.3945.79 18 3
opera121.0.0.0 1 1
chrome123.0.0.0 185 35
netscape5.0 15 15
chrome122.0.6261.119 99 13
chrome106.0.5249.62 107 15
chrome131.0.6778.104 144 26
chrome134.0.6998.135 165 24
chrome137.0.7151.61 169 27
chrome80.0.3987.162 1 1
chrome135.0.7049.99 84 13
chrome129.0.6668.51 116 16
chrome125.0.6422.64 62 15
chrome136.0.7103.84 484 76
chrome59.0.3071.125 12 2
chrome139.0.7258.94 55474 8852
chrome126.0.6478.134 83 12
chrome95.0.4638.74 1512 224
firefox115.0 161 33
safari17.5 153 27
chrome139.0.7258.135 206 29
chrome126.0.0.0 645 122
chrome139.0.7258.158 750 115
chrome116.0.5845.96 2 2
chrome83.0.4103.61 12 3
chrome124.0.0.0 115 17
chrome87.0.4280.141 33 4
chrome136.0.7103.88 116 30
chrome50.0.2661.89 60 8
chrome76.0.3809.132 2 2
chrome97.0.4692.71 2 2
chrome137.0.7151.84 270 39
chrome78.0.3904.97 2 2
safari17.0.96 1 1
chrome137.0.7151.90 87 14
chrome131.0.0.0 1681 319
chrome130.0.0.0 691 135
chrome134.0.6998.170 119 21
chrome114.0.5735.134 1 1
chrome129.0.6668.70 82 12
chrome136.0.7103.87 86 18
chrome118.0.5993.604 58 15
chrome138.0.7204.96 138 30
chrome137.0.7151.115 1246 231
chrome132.0.0.0 102 19
chrome138.0.7204.42 1322 233
chrome137.0.7151.88 250 39
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
facebookcatalog/1.0 20250821071858
GoogleOther 20250828032535
Mozilla/5.0_(compatible;_Dataprovider.com) 20250819081751
fasthttp 20250829053356
python-requests/2.32.4 20250801080315
facebookexternalua 20250813045004
Mozilla/5.0 20250815121527
WordPress/6.8.2;_https://www.mitmeherbals.com.ng 20250831225549
WhatsApp/2.2532.3_W 20250824180756
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20250821024509
Nokia6280/2.0_(03.60)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250812175505
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250830043446
Mozilla/5.0_zgrab/0.x 20250822082800
WhatsApp/2.23.20.0 20250827151055
okhttp/4.10.0 20250823200042
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250828001503
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250828162307
Softaculous 20250829044358
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
python-requests/2.32.4 20250801080315
fasthttp 20250829053356
facebookcatalog/1.0 20250821071858
GoogleOther 20250828032535
okhttp/4.10.0 20250823200042
Softaculous 20250829044358
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250828162307
WhatsApp/2.23.20.0 20250827151055
WhatsApp/2.2532.3_W 20250824180756
WordPress/6.8.2;_https://www.mitmeherbals.com.ng 20250831225549
facebookexternalua 20250813045004
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2667 3032
From1 0 0
From2 41 41
From3 3842 3842
From4 40248 264472
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing_com_catchall 6 6
www_google_com 35 35
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
http://m.facebook.com 3483 3483
https://l.facebook.com 241 241
http://instagram.com 69 69
https://lm.facebook.com 15 15
https://web.facebook.com 12 12
https://www.facebook.com 10 10
https://m.facebook.com 4 4
https://www.instagram.com 4 4
https://l.facebook.com 1 1
https://www.threads.com 1 1
https://adsmanager.facebook.com 1 1
https://instagram.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 100 911666
500 1 0
301 1095 0
302 18 0
403 49 33534
206 988 636466772
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 67
/application.properties 1 https://mitmeherbals.com.ng/application.properties
/ 3 -
/.gitmodules 1 https://mitmeherbals.com.ng/.gitmodules
/meta.json 6 -
/project/settings.py 1 https://mitmeherbals.com.ng/project/settings.py
/includes/configure.php 1 https://mitmeherbals.com.ng/includes/configure.php
/config/database.php 1 https://mitmeherbals.com.ng/config/database.php
/application-prod.yml 1 https://mitmeherbals.com.ng/application-prod.yml
/CHANGELOG.txt 1 -
/local.xml 1 https://mitmeherbals.com.ng/local.xml
/app/etc/env.php 1 https://mitmeherbals.com.ng/app/etc/env.php
/wp-json/ 5 -
/info 1 -
/settings.py 1 https://mitmeherbals.com.ng/settings.py
/ads.txt 6 -
/api/register 1 -
/hernia-cure-victor/null 4 -
/env.js 2 https://mitmeherbals.com.ng/env%2ejs
/api/v1/profile 1 -
/api/admin 1 -
/settings.json 1 https://mitmeherbals.com.ng/settings.json
/assets/env.js 2 https://mitmeherbals.com.ng/assets/env%2ejs
/database.yml 2 https://mitmeherbals.com.ng/database.yml
/api/login 1 -
/debug 1 -
/humans.txt 1 -
/config.json 3 -
/partner 1 -
/phpinfo 1 -
/config.yml 1 https://mitmeherbals.com.ng/config.yml
/config.php 1 https://mitmeherbals.com.ng/config.php
/..%5C.env 1 https://mitmeherbals.com.ng/..%5C.env
/config.yaml 1 https://mitmeherbals.com.ng/config.yaml
/bootstrap.php 1 https://mitmeherbals.com.ng/bootstrap.php
/api/v1/auth 1 -
/api/v1/users 1 -
/_graphql 1 -
/internal 1 -
/%c0ae.env 1 https://mitmeherbals.com.ng/%c0ae.env
/_profiler/phpinfo 1 -
/security.txt 1 -
/myproject/settings.py 1 https://mitmeherbals.com.ng/myproject/settings.py
/app_dev.php 1 -
/application.yml 1 https://mitmeherbals.com.ng/application.yml
/..%5c.env 1 https://mitmeherbals.com.ng/%2e%2e%5c.env
/php_info.php 1 -
/sitemap_index.xml 2 -
/debug/vars 1 -
/site.config 1 https://mitmeherbals.com.ng/site.config
/appsettings.json 1 https://mitmeherbals.com.ng/appsettings.json
/sitemap.txt 2 -
/config/production.json 1 https://mitmeherbals.com.ng/config/production.json
/config/app.php 1 https://mitmeherbals.com.ng/config/app.php
/application-dev.yml 1 https://mitmeherbals.com.ng/application-dev.yml
/apple-touch-icon.png 4 -
/.well-known/security.txt 2 -
/llms.txt 1 -
/config/default.json 1 https://mitmeherbals.com.ng/config/default.json
/config.js 1 https://mitmeherbals.com.ng/config.js
/phpinfo.php 2 -
/graphql 1 -
/.env 1 https://mitmeherbals.com.ng/%2eenv
/api/users 1 -
/config.inc.php 1 https://mitmeherbals.com.ng/config.inc.php
/sitemaps.xml 2 -
/atom.xml 2 -
/_profiler 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 3904
198.54.121.192 1054 1055 1645403 20250831225549
105.113.103.123 291 820 142355186 20250813045059
18.143.228.148 144 660 17967206 20250821093325
52.74.210.13 136 603 14951941 20250812201021
31.13.115.112 126 576 17326678 20250812183942
197.211.52.77 124 716 217683869 20250830025731
31.13.127.8 120 549 15874015 20250812175943
31.13.127.4 106 495 12710494 20250812184021
31.13.115.4 105 480 15637788 20250812175446
31.13.127.2 104 440 13835574 20250812183825
31.13.127.3 101 436 12447977 20250812183958
31.13.115.115 94 442 12935332 20250813045050
31.13.115.6 91 436 12236451 20250812183734
31.13.115.8 84 395 12090688 20250822175604
31.13.127.15 82 401 10192009 20250812184012
31.13.115.5 78 362 10002336 20250812183734
31.13.127.115 76 342 10137079 20250808184701
31.13.115.2 76 359 9562919 20250812175848
31.13.115.113 75 390 32941756 20250813041938
197.211.52.66 72 425 81954387 20250830020639
31.13.115.3 70 331 31306185 20250813045213
147.45.238.72 67 67 662241 20250831121046
31.13.127.6 66 247 7384927 20250813045204
197.211.52.79 65 390 146218157 20250828123538
31.13.115.116 62 300 6398527 20250812175826
102.89.46.109 15 88 28767747 20250819133328
102.89.22.122 13 83 24612297 20250827174614
102.90.116.156 17 85 1990851 20250808220817
102.91.72.131 15 85 24671982 20250825193635
50.87.216.15 2 2 2213 20250826060335
102.91.4.34 17 88 1143043 20250803194916
102.91.104.200 3 21 19360507 20250828141832
102.90.97.188 14 104 24327590 20250826003812
105.112.227.36 12 83 24791572 20250813164750
105.119.6.66 13 83 24829967 20250817065649
102.90.102.213 17 117 24966521 20250828213501
102.91.97.56 4 33 363435 20250814014229
82.197.79.84 13 82 24826648 20250817222823
102.91.72.253 13 82 24654247 20250828152254
102.91.92.204 13 82 24655697 20250823195045
102.89.32.151 4 34 307534 20250826163816
102.89.84.63 7 37 411260 20250822143652
102.88.113.185 13 81 24801392 20250824143034
102.89.84.137 1 3 30152 20250814154302
105.120.131.223 13 82 24825198 20250816233058
102.91.102.159 18 69 812004 20250811143827
92.40.179.220 13 59 4377737 20250817145051
31.13.127.18 0 1 54681 
105.113.12.208 4 34 307534 20250823110358
197.211.63.130 17 67 786791 20250808114459
197.210.52.62 26 166 49318029 20250822102221
102.89.32.27 14 84 24612296 20250830024725
105.112.112.205 13 84 26572446 20250815191443
102.89.76.54 13 83 26183725 20250825180037
66.249.88.233 4 22 204107 20250826083156
27.115.124.67 1 1 228 20250801073723
102.90.103.191 4 31 353195 20250829175142
102.89.75.24 4 33 304186 20250813171817
197.211.57.42 13 84 24942904 20250824034221
69.63.189.14 1 1 36066 20250808184744
102.91.102.109 4 33 395682 20250813173916
102.88.113.89 4 34 307534 20250824094750
197.211.52.182 6 36 344349 20250825151132
105.113.114.205 13 73 12311798 20250830064737
105.112.12.118 21 106 57451598 20250825103630
3.238.81.154 4 4 57720 20250824153958
102.89.84.239 13 84 24757459 20250818024751
105.120.131.224 1 12 26175 20250826180029
173.252.95.7 15 68 1573910 20250801024524
105.113.57.216 13 82 24655645 20250813220318
105.119.32.57 1 17 236986 20250817164153
102.91.99.14 1 1 12966 20250823191215
105.112.226.255 4 34 368233 20250824071211
102.91.71.170 13 84 26395064 20250828191315
102.90.102.247 22 102 1025695 20250823132826
105.113.93.176 13 83 24659013 20250817090222
102.89.85.175 18 86 1990851 20250808035633
173.252.95.33 0 1 1889520 
105.113.34.53 14 108 24879747 20250822092743
102.91.104.250 0 2 1808344 
102.90.97.51 25 71 756009 20250827144359
93.112.134.245 13 61 4330121 20250813160615
102.90.81.105 17 85 1990851 20250809194733
102.90.81.59 14 85 26368718 20250824092210
102.90.82.216 4 34 307534 20250824185816
102.90.116.106 4 31 304092 20250813171156
102.91.93.166 1 1 28706 20250810085916
47.88.88.37 6 6 99309 20250818045145
69.171.249.8 2 3 126811 20250808184128
102.89.82.37 18 86 2030511 20250809075800
102.89.46.207 15 71 1745730 20250802220722
105.112.217.250 13 83 24659012 20250827230632
105.112.225.36 13 84 26476984 20250823020508
102.91.102.230 4 34 334943 20250813080244
102.89.85.147 18 69 811982 20250810080056
105.112.213.213 13 83 24829970 20250828122448
102.90.96.156 14 108 24879666 20250813212552
102.88.105.243 13 83 24659016 20250824193745
105.112.114.85 13 69 3232746 20250824105657
102.88.113.24 2 25 2771570 20250814102752
102.89.23.140 17 102 112750508 20250815232210
123.6.49.14 1 1 228 20250801080301
102.90.101.118 4 31 331014 20250816192220
197.210.77.87 13 83 24659013 20250817072955
69.171.249.7 1 1 36066 20250808184559
102.89.75.154 13 102 41229356 20250827033147
197.214.45.225 1 1 12965 20250818164906
102.91.99.38 1 9 142596 20250803192532
105.112.234.219 12 82 24784670 20250820051210
146.59.4.208 1 6 52288 20250823043031
105.113.89.246 1 20 492224 20250814112521
1.192.195.5 0 1 5204 
105.113.114.222 4 34 307534 20250826210154
102.91.71.194 13 83 24612298 20250816202756
102.88.107.194 17 73 3979362 20250802152049
102.89.34.235 1 7 28712 20250804013246
197.211.57.47 5 36 2033619 20250827181144
102.89.32.96 13 83 24612249 20250813115338
102.91.102.6 4 33 304215 20250825070629
102.91.102.9 4 34 307534 20250821180918
102.89.32.99 1 1 24799 20250809153450
41.242.59.2 13 87 25507263 20250813115608
102.90.117.126 13 66 7742703 20250825010145
173.252.95.8 23 140 24387922 20250813045311
105.112.221.222 1 8 0 20250810000306
105.112.176.187 13 82 24826648 20250816160952
105.112.102.79 14 84 24829918 20250813094746
105.112.183.238 21 174 2745021 20250811020853
102.90.98.139 13 84 26122549 20250816171129
