HEX
Server: LiteSpeed
System: Linux premium69.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: swifizcd (1555)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: /home/swifizcd/tmp/awstats/ssl/awstats062025.mitmeherbals.com.ng.swiftbuyhub.com.ng.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/swifizcd/tmp/awstats/ssl/awstats.mitmeherbals.com.ng.swiftbuyhub.com.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2073                
POS_TIME 2756                
POS_VISITOR 11199               
POS_DAY 21419               
POS_DOMAIN 3658                
POS_LOGIN 4214                
POS_ROBOT 4369                
POS_WORMS 4935                
POS_EMAILSENDER 5066                
POS_EMAILRECEIVER 5209                
POS_SESSION 21679               
POS_FILESIZE 27722               
POS_SIDER 21890               
POS_FILETYPES 5344                
POS_DOWNLOADS 5726                
POS_OS 5826                
POS_BROWSER 6246                
POS_SCREENSIZE 8344                
POS_UNKNOWNREFERER 8418                
POS_UNKNOWNREFERERBROWSER 9015                
POS_ORIGIN 9321                
POS_SEREFERRALS 9464                
POS_PAGEREFS 9630                
POS_SEARCHWORDS 9929                
POS_KEYWORDS 10081               
POS_MISC 2420                
POS_ERRORS 10140               
POS_CLUSTER 4070                
POS_SIDER_404 10292               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701023057 422 133351 10978618971110
FirstTime 20250624074001
LastTime 20250630211216
LastUpdate 20250701092543 422 0 421 0 0
TotalVisits 298                 
TotalUnique 234                 
MonthHostsKnown 0                   
MonthHostsUnknown 258                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 122 2758071 34 106 4743052
1 120 689 13410173 25 29 3322562
2 28 379 10943200 19 19 2315192
3 36 300 8902874 32 110 4251977
4 24 168 3998937 14 27 386347
5 126 398 5271340 20 25 1242739
6 59 210 3475958 40 110 3964318
7 182 622 12315998 77 114 2035115
8 194 674 11728233 57 145 4243764
9 201 444 6243886 36 57 1522813
10 278 672 9840767 22 34 2192978
11 100 226 3510870 21 39 1797953
12 47 152 2905630 54 220 7668777
13 19 58 675873 27 114 5186092
14 78 225 2521122 57 84 1729911
15 39 172 1994488 47 186 5657218
16 63 209 2802806 40 125 3855199
17 96 207 2137925 33 34 2727976
18 54 108 1089962 0 0 0
19 548 1256 416970988 34 63 1974620
20 350 1872 47226072 150 1048 63217794
21 55 122 2885928 29 133 5201724
22 42 234 2875342 39 112 5234078
23 5 5 90368 12 17 1066920
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
id 952 2875 255573543
us 830 1751 24407943
ao 404 2079 42194203
ng 394 1654 28256479
ca 55 179 2742355
gb 44 123 2712333
ie 25 700 23332187
gh 18 90 2446757
ru 15 27 513893
de 6 25 389008
be 2 7 66813
gr 2 3 42644
ro 2 2 16917
rs 1 1 70644
cz 1 1 17108
fr 1 1 17035
cn 1 1 19652
tw 1 1 19652
kw 1 1 19653
in 1 1 14101
ua 1 1 19652
jp 1 1 19652
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
facebookexternalhit/ 2292 129919047 20250630192451 107
crawl 88 2628665 20250628154805 0
bot[\s_+:,\.\;\/\\-] 58 593992 20250630121634 8
Go\-http\-client/ 16 82123 20250630043348 3
CheckMarkNetwork/ 13 113164 20250626044549 2
Applebot/ 11 105534 20250625081609 1
unknown 9 1080 20250628162218 9
curl 8 181231 20250629061516 0
no_user_agent 5 214769 20250625114703 0
checker 4 78608 20250627145503 0
bingbot/ 2 17135 20250628041412 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
svg 24 53077 0 0
css 2647 3776196 0 0
jpeg 113 11683185 0 0
webp 42 2992507 0 0
png 497 20757686 0 0
woff 1 18824 0 0
js 2699 25384489 0 0
php 1329 17781442 0 0
gif 8 91096 0 0
html 372 10222570 0 0
Unknown 234 5489439 0 0
xml 6 3462 0 0
ttf 5 9200 0 0
mp4 2 193664587 0 0
woff2 811 20042736 0 0
jpg 734 70941728 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2025/06/0407.mp4 0 27 193664587
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
linux 422 95
win8.1 4 0
Unknown 719 628
androidmarshmallow 145 40
androidoreo 330 46
macosx15 12 12
macosx7 1 0
linuxubuntu 4 4
win8 2 2
win10 3681 1215
win7 17 4
android10 890 80
android13 711 132
android11 232 45
macosx10 1 0
macosx9 2 2
macosx14 2 2
android12 449 99
androidpie 146 40
androidnougat 79 3
android 1427 255
ios_iphone 274 53
win2000 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 93
chrome132.0.6834.74 81 19
safari4.0 1 0
safari14.0 1 1
chrome108.0.0.0 2 2
chrome125.0.6422.60 60 11
firefox137.0 2 1
chrome131.0.6778.33 96 16
chrome137.0.7151.115 502 87
chrome109.0.5414.119 7 2
chrome122.0.6261.94 11 2
chrome78.0.3904.108 68 24
safari9.0 1 0
firefox109.0 12 2
chrome134.0.0.0 70 4
chrome137.0.7151.89 743 129
safari 10 2
chrome117.0.5938.132 35 6
safari5.0.3 1 0
chrome135.0.0.0 48 8
chrome79.0.3945.116 1 0
chrome78.0.1913.113 1 0
chrome125.0.0.0 85 5
chrome136.0.7103.140 296 41
firefox38.0 4 0
firefox134.0 4 4
chrome52.0.3325.98 2 2
chrome136.0.0.0 142 22
chrome83.0.4103.61 14 3
chrome114.0.5735.196 87 19
chrome62.0.3202.84 1 0
mozilla 49 24
chrome133.0.6943.81 49 2
chrome111.0.0.0 1 1
chrome120.0.6099.230 74 20
chrome68.0.3440.106 154 28
chrome46.0.2490.76 72 2
chrome127.0.0.0 4 4
firefox122.0 12 12
chrome137.0.0.0 2222 759
msie8.0 1 1
chrome137.0.7151.61 68 18
chrome137.0.7151.84 62 3
chrome137.0.7151.88 69 2
iphone 262 50
firefox33.0 2 2
chrome64.0.3282.137 66 2
chrome33.0.1750.152 2 2
chrome116.0.0.0 6 4
chrome137.0.7151.112 469 102
chrome70.0.3538.64 1 0
firefox21.0.1 1 1
chrome28.0.1467.0 1 1
firefox120.0 8 8
chrome47.0.2526.108 1 1
chrome130.0.0.0 70 30
chrome121.0.0.0 83 6
chrome89.0.4389.90 1 1
chrome120.0.0.0 1 1
chrome83.0.4103.97 2 2
chrome131.0.0.0 2 2
chrome138.0.0.0 1147 327
chrome137.0.7151.116 85 19
chrome63.0.3239.111 11 3
chrome79.0.3945.79 35 6
chrome117.0.0.0 7 7
firefox83.0 2 2
chrome128.0.0.0 17 8
chrome79.0.3945.93 1 0
chrome47.0.2526.83 8 8
chrome55.0.2883.91 72 2
chrome80.0.2269.103 1 0
Unknown 668 602
chrome91.0.4472.124 139 37
chrome76.0.1466 1 1
firefox59.0 68 2
chrome70.0.3538.110 186 39
chrome137.0.7151.90 368 87
chrome136.0.7103.84 61 20
chrome99.0.4844.84 2 0
chrome67.0.3396.87 67 2
chrome66.0.3359.181 12 12
chrome76.0.3809.132 2 2
firefox139.0 49 6
chrome135.0.7049.92 30 2
firefox70.0 1 1
chrome103.0.5060.66 10 2
chrome137.0.7151.52 252 46
chrome119.0.6045.193 7 1
chrome106.0.0.0 1 1
chrome132.0.0.0 13 4
edge18 11 3
chrome80.0.3987.162 1 1
chrome129.0.0.0 13 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
okhttp/4.9.2 20250629075421
Python/3.13_aiohttp/3.12.13 20250628024106
fasthttp 20250628162215
python-requests/2.32.3 20250628225135
Softaculous 20250627051314
Mozilla/5.0_(compatible;_Dataprovider.com) 20250624211540
WordPress/6.8.1;_https://www.mitmeherbals.com.ng 20250630211214
Mozilla/5.0_Firefox/33.0 20250624235800
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250627213537
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250625154508
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Python/3.13_aiohttp/3.12.13 20250628024106
WordPress/6.8.1;_https://www.mitmeherbals.com.ng 20250630211214
okhttp/4.9.2 20250629075421
Softaculous 20250627051314
fasthttp 20250628162215
python-requests/2.32.3 20250628225135
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 859 1061
From1 0 0
From2 1 1
From3 81 81
From4 1817 8408
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
bing_com_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://m.facebook.com 69 69
https://l.facebook.com 6 6
http://instagram.com 3 3
https://lm.facebook.com 2 2
https://premium69.web-hosting.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 10 12420
302 42 38019
301 243 1590
404 70 1416353
206 6 135368
400 1 21
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 27
/ads.txt 2 -
/.vscode/sftp.json 2 -
/v2/_catalog 2 -
/config.json 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/.well-known/security.txt 1 -
/humans.txt 1 -
/info.php 2 -
/meta.json 7 -
/js/lkk_ch.js 4 -
/login.action 2 -
/sapp-plugin-activate.php 2 -
/debug/default/view 2 -
/js/twint_ch.js 5 -
/favicon.png 11 -
/wordpress/ 1 https://mitmeherbals.com.ng/wordpress/
/server 2 -
/@vite/env 2 -
/telescope/requests 2 -
/actuator/env 2 -
/security.txt 3 -
/.DS_Store 2 -
/_all_dbs 2 -
/llms.txt 1 -
/.env 2 -
/about 2 -
/s/239313e2132313e24353e2839313/_/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 258
198.54.121.192 596 644 975406 20250630211214
102.89.41.93 482 1120 222404777 20250624202439
105.113.70.102 209 791 15313892 20250629210443
102.88.108.122 96 336 4230034 20250624084249
154.161.147.95 36 152 1949982 20250626013022
102.88.110.16 36 118 1500485 20250628060535
198.50.129.176 35 137 1852381 20250625053923
102.88.109.58 34 53 145024 20250630175014
102.89.22.66 34 78 1093965 20250625103849
102.89.34.121 34 34 1598 20250624101402
105.113.83.152 28 45 68329 20250624104319
91.84.87.137 28 63 1864160 20250628081030
154.161.33.2 25 94 3169406 20250625072853
105.113.93.50 24 29 124440 20250630184658
154.161.253.164 23 91 1622405 20250625083439
105.113.93.163 21 125 1721509 20250626014350
102.88.111.167 21 72 899747 20250625103758
98.97.79.208 21 89 3142116 20250625074230
102.91.93.38 20 74 857003 20250625105110
154.161.19.100 20 76 1554339 20250625213605
105.112.176.95 20 70 866572 20250625145622
154.161.7.63 20 89 2093995 20250625121006
102.89.46.154 20 61 846951 20250625072347
154.160.22.213 20 72 977496 20250625104931
102.89.47.214 20 67 796585 20250625155738
52.26.252.63 2 2 39512 20250630160536
154.161.184.213 4 21 664935 20250626005224
52.11.96.9 2 11 145345 20250629173236
105.113.118.29 17 17 799 20250625111507
154.28.229.91 2 4 18544 20250624145228
197.210.28.227 1 15 476957 20250626151706
197.210.53.200 2 51 352805 20250625151606
52.37.89.198 1 1 19652 20250625143550
47.252.26.31 1 14 133575 20250625030449
102.88.110.21 1 8 39124 20250625160938
87.236.176.121 0 1 6950 
105.113.107.15 2 52 574519 20250625011726
91.231.89.127 1 1 70644 20250626093834
18.215.183.127 2 12 134590 20250626061447
176.9.158.217 4 14 257737 20250625221945
102.88.109.84 1 1 47 20250624090302
64.15.129.100 1 1 60676 20250624085836
87.236.176.52 0 1 6950 
52.90.46.240 2 10 129454 20250625122005
44.250.45.158 2 11 145365 20250625041734
69.63.189.51 1 1 34901 20250624203321
197.211.57.15 18 46 397935 20250625091033
31.13.115.1 1 23 1474004 20250624202011
34.220.77.157 2 2 39304 20250627164118
47.237.162.128 4 4 21384 20250628162219
192.175.111.238 1 1 60676 20250624085834
99.81.216.206 1 1 19673 20250624211442
54.164.157.105 15 63 696274 20250626080417
154.161.6.24 3 75 1019441 20250624221948
35.193.95.220 1 1 16277 20250624105356
185.213.155.174 2 11 129826 20250625005222
34.219.149.40 2 11 145448 20250630160551
34.195.134.58 3 3 88195 20250625031821
102.90.81.184 2 58 1486433 20250625011509
31.13.127.115 1 1 33944 20250624203351
197.210.53.198 19 87 3480285 20250625085021
154.161.173.60 19 80 2093324 20250625063140
192.175.111.231 2 2 121352 20250624085834
173.252.87.115 2 68 2366798 20250624203232
192.175.111.246 2 2 121352 20250624085835
173.252.127.21 1 23 1474004 20250624203235
104.164.126.34 1 1 560 20250624074001
52.40.99.69 1 1 19653 20250625065342
192.175.111.239 1 1 60676 20250624085817
23.27.145.146 1 1 19653 20250629114529
154.160.10.249 2 60 1225228 20250625042122
154.161.37.64 6 83 2955933 20250625023229
69.171.249.113 1 1 33944 20250624203307
35.84.207.234 2 11 145344 20250625143600
35.92.50.77 2 2 39346 20250625041729
104.194.200.80 1 1 14101 20250624094434
195.211.77.142 1 1 706 20250624074119
44.244.247.105 2 2 39306 20250629173217
149.57.180.125 2 2 35929 20250627111051
35.87.111.245 2 11 145365 20250625041731
188.71.235.215 1 1 19653 20250628225135
31.13.115.114 0 1 3319 
101.36.112.101 1 1 19652 20250626141219
135.125.173.82 1 2 58371 20250626004927
86.111.226.85 1 1 19652 20250626061358
35.170.114.115 1 1 29555 20250625025210
34.229.39.210 2 13 141540 20250626142648
87.236.176.150 1 1 19652 20250625154507
87.236.176.108 1 1 19673 20250625032642
105.113.58.90 1 1 1891 20250630053655
195.211.77.140 1 1 0 20250624074105
31.94.34.102 16 60 848173 20250625204032
31.13.127.10 3 73 2129540 20250624203325
205.169.39.8 2 11 128337 20250624083520
54.36.227.167 0 8 55865 
31.13.115.3 1 45 694913 20250624203300
52.20.19.158 3 14 158264 20250627075708
87.236.176.107 0 1 3319 
102.89.83.225 2 69 1793048 20250625004834
102.88.108.236 16 16 752 20250625145938
154.160.24.14 2 35 459196 20250625075220
15.204.182.106 2 2 39304 20250625213644
8.41.221.63 2 2 90347 20250624235800
149.57.180.22 1 1 19652 20250625163907
102.89.47.54 1 27 194973 20250625052513
192.104.34.34 1 1 17035 20250626162551
34.123.170.104 2 11 131271 20250625100052
149.57.180.189 1 1 19653 20250628174226
192.175.111.243 1 1 60676 20250624085838
205.169.39.49 2 11 131271 20250625101132
102.91.103.184 20 69 965569 20250630185806
199.45.154.123 1 3 29921 20250625104217
87.236.176.41 0 1 3319 
105.113.114.77 1 1 47 20250624202629
34.239.207.24 2 12 134590 20250626061455
3.220.101.67 3 16 168017 20250627075719
86.106.74.249 2 2 16917 20250624082419
144.217.135.181 13 13 1077080 20250624211523
192.175.111.250 0 1 3319 
54.174.140.70 6 32 342952 20250629075448
102.89.33.57 20 84 3110350 20250626011534
35.165.215.140 2 7 86910 20250624074547
162.142.125.209 1 3 29921 20250627213535
23.234.109.58 1 1 560 20250624073956
154.161.20.92 20 73 881612 20250625224505
192.175.111.237 1 1 60676 20250624085838
34.221.72.27 1 1 19652 20250626193211
44.203.97.211 1 9 75854 20250625122115
205.169.39.187 0 2 644 
205.169.39.113 3 15 185721 20250625095748
91.196.152.225 1 1 70644 20250626095116
197.210.8.238 1 8 39124 20250626010649
54.70.64.4 2 11 145344 20250625143556
205.169.39.19 1 1 19652 20250625095941
38.109.228.2 3 93 3327882 20250625021916
31.13.127.11 2 2 68845 20250624203432
45.38.238.32 2 12 131656 20250624094440
168.119.80.126 1 1 17035 20250625221924
31.13.115.113 2 38 1142926 20250624203305
64.15.129.119 0 1 6950 
34.122.147.229 3 16 135793 20250625095939
102.89.82.240 2 58 1661576 20250625011409
205.169.39.37 0 1 333 
44.250.43.224 2 11 145344 20250627164125
168.151.108.131 2 10 122850 20250624075039
206.168.34.37 1 3 29921 20250625114134
18.237.203.217 2 11 145344 20250626193217
34.212.90.178 2 11 145448 20250630160545
102.176.75.163 2 67 2184102 20250625033346
154.161.135.207 15 66 783131 20250625175135
149.56.150.123 4 13 148320 20250624211541
34.72.176.129 2 11 131271 20250625095938
102.176.94.55 20 77 1627752 20250625165912
31.13.115.116 3 93 3562415 20250624203254
205.169.39.69 3 15 185721 20250625102325
102.90.99.235 2 2 58104 20250625071151
44.243.108.8 2 11 145345 20250628172752
103.4.251.52 1 1 14101 20250624092105
154.161.184.155 20 84 1892267 20250626011826
3.216.93.54 2 12 134590 20250626061758
154.161.10.115 18 68 804126 20250625084846
154.161.41.53 19 85 1961338 20250625074109
154.161.24.70 2 54 954636 20250625015629
102.89.41.99 20 88 3115243 20250625100056
197.211.63.175 19 58 675873 20250625130649
104.197.69.115 4 22 262542 20250625101350
102.89.34.233 2 30 294279 20250625161755
105.112.188.205 1 7 38970 20250626001003
52.27.140.215 4 20 253000 20250625075046
44.243.139.64 2 11 145345 20250629173231
69.171.251.1 2 12 134597 20250624205517
154.161.41.147 18 70 969996 20250625111925
87.236.176.72 0 1 6950 
198.98.58.78 1 1 19652 20250625203449
159.203.81.50 1 2 22971 20250627221941
197.211.57.43 3 62 946631 20250625020350
23.27.145.112 1 1 19652 20250626165652
104.164.126.62 1 1 560 20250624074001
35.92.107.67 1 1 19653 20250625065352
31.13.115.10 2 71 2672977 20250624203249
205.169.39.209 0 2 666 
43.206.208.110 1 1 19652 20250627203416
178.128.18.34 1 1 19673 20250624220624
18.144.176.174 1 1 19652 20250627155922
64.15.129.117 1 1 60676 20250624085838
31.13.103.9 1 1 34901 20250624203332
138.68.86.32 2 2 2746 20250624074020
104.194.200.148 1 1 14101 20250624092110
205.169.39.86 3 15 185721 20250626141045
31.13.115.6 5 180 5623071 20250624203334
154.161.179.37 0 18 1295988 
173.252.127.0 1 45 892794 20250624203232
102.91.78.118 20 89 3120014 20250626032143
102.89.23.158 2 69 1793048 20250625042104
47.237.150.18 3 3 20807 20250628162217
23.27.145.168 1 1 19652 20250626094851
205.169.39.5 2 11 128338 20250624152529
154.161.250.160 2 69 1793048 20250625023610
173.252.95.7 2 72 2676296 20250624203636
154.161.128.190 18 91 2451528 20250625100645
3.231.221.177 0 2 10269 
102.89.45.222 1 15 476957 20250627162804
154.161.128.183 16 63 748034 20250625065254
154.161.21.147 1 4 37141 20250625064841
102.89.23.89 20 61 846951 20250625084341
185.247.137.149 1 1 19652 20250625144322
89.187.171.135 1 1 17108 20250630211216
205.169.39.57 0 1 322 
45.84.102.28 0 1 3319 
64.15.129.110 0 1 6950 
154.161.16.32 16 66 918675 20250625143713
35.188.58.57 1 1 16277 20250624121250
54.247.57.72 7 18 197194 20250624104022
104.232.195.42 1 1 14101 20250624093755
69.171.231.4 1 1 33944 20250624203312
167.114.200.240 2 7 86910 20250624074858
178.128.39.58 1 2 22971 20250625204230
197.211.57.42 2 60 1801369 20250625024014
102.89.83.87 1 1 29052 20250625152523
185.247.137.76 0 1 3319 
91.196.152.58 1 1 70644 20250626094418
31.13.115.4 0 31 844919 
149.57.180.182 1 1 19652 20250625110131
31.13.115.115 0 1 3319 
154.161.152.144 18 70 869342 20250625094040
41.204.44.138 18 90 2446757 20250625110744
5.181.233.75 2 11 131271 20250627223013
185.247.137.59 0 1 3319 
105.113.70.236 1 27 287960 20250625192004
34.223.44.111 2 11 145344 20250626193224
185.247.137.175 0 1 6950 
185.247.137.199 1 1 19653 20250625092301
178.33.167.160 1 1 17035 20250626004922
147.45.238.72 6 6 118536 20250630201455
154.161.57.170 2 66 2776159 20250625032850
206.168.34.64 1 3 29921 20250627141024
31.13.127.9 2 68 2366798 20250624203250
197.211.58.36 2 49 505907 20250624225350
34.145.189.173 8 8 4137 20250627115358
162.255.117.70 2 2 16277 20250624093305
91.196.152.163 1 1 70644 20250626094538
64.15.129.123 0 1 3319 
44.251.110.139 2 11 145344 20250627164130
154.161.186.40 18 74 1156024 20250625090620
154.161.148.117 2 49 605659 20250625072615
31.13.115.112 2 72 2676296 20250624203302
34.222.213.190 2 2 39306 20250625075038
44.251.195.146 2 2 39306 20250628172732
54.188.124.97 2 12 134590 20250627153350
154.161.161.231 19 81 1509819 20250625052418
44.203.242.217 0 2 10269 
104.232.194.104 1 1 14101 20250624094136
104.194.200.113 1 1 14101 20250624092637
105.113.81.40 2 53 580665 20250625035052
104.194.200.120 1 1 14101 20250624091740
210.64.24.100 1 1 19652 20250628024106
54.87.187.106 2 12 134590 20250626061753
34.210.171.239 2 11 145345 20250628172742
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 7
20250624 1095 3168 458050998 83
20250625 935 4188 81980943 105
20250626 184 738 14934619 40
20250627 47 116 1602109 22
20250628 103 208 2325925 16
20250629 254 875 15906903 13
20250630 140 231 1775314 19
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 235
1h+ 16
2mn-5mn 3
30mn-1h 16
15mn-30mn 6
5mn-15mn 10
30s-2mn 12
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 98
/wp-admin/admin-ajax.php 732 6079048 11 20
/wp-cron.php 424 0 41 39
/ 196 4670182 138 95
/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 130 6968000 8 66
/strokefree/ 82 2284986 56 23
/stroke-gh/ 42 1351157 29 8
/wp-content/uploads/elementor/google-fonts/fonts/roboto-kfo7cnqeu92fr1me7ksn66agldtyluama3yuba.woff2 41 1645248 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-pxibyp8kv8jhgfvrlcz7z1xlfq.woff2 41 320456 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-pxibyp8kv8jhgfvrlej6z1xlfq.woff2 39 312000 0 0
/wp-content/uploads/elementor/google-fonts/fonts/montserratalternates-mftiwacfw6zh4dthxcyms1lppc8i_b0juu0xnipfb7xg.woff2 39 794976 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-pxieyp8kv8jhgfvrjjfecg.woff2 39 307476 0 0
/wp-content/uploads/elementor/google-fonts/fonts/montserratalternates-mftvwacfw6zh4dthxcyms1lppc8i_b0juu055afqoj0.woff2 39 664404 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-pxibyp8kv8jhgfvrldd4z1xlfq.woff2 39 305136 0 0
/wp-content/uploads/elementor/google-fonts/fonts/montserratalternates-mftiwacfw6zh4dthxcyms1lppc8i_b0juu0xuilfb7xg.woff2 39 798720 0 1
/wp-content/uploads/elementor/google-fonts/fonts/montserratalternates-mftvwacfw6zh4dthxcyms1lppc8i_b0juu0566fq.woff2 39 788580 0 0
/wp-content/uploads/elementor/google-fonts/fonts/montserratalternates-mfthwacfw6zh4dthxcyms1lppc8i_b0juu057pfsijk.woff2 39 821652 0 0
/wp-content/uploads/elementor/google-fonts/fonts/montserratalternates-mftiwacfw6zh4dthxcyms1lppc8i_b0juu0xgitfb7xg.woff2 39 787176 0 1
/wp-content/uploads/elementor/google-fonts/fonts/montserratalternates-mftkwacfw6zh4dthxcyms1lppc8i_b0juu057p9pbyxe8mq.woff2 39 836004 0 2
/wp-content/uploads/elementor/google-fonts/fonts/poppins-pxibyp8kv8jhgfvrlgt9z1xlfq.woff2 39 302172 0 0
/wp-admin/post.php 37 5580739 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-pxieyp8kv8jhgfvrjjbecmne.woff2 36 1427760 0 20
/wp-admin/edit.php 28 987713 0 0
/wp-content/uploads/elementor/google-fonts/fonts/montserratalternates-mftkwacfw6zh4dthxcyms1lppc8i_b0juu057p9rb4xe8mq.woff2 28 589904 0 0
/wp-content/uploads/elementor/google-fonts/fonts/montserratalternates-mftiwacfw6zh4dthxcyms1lppc8i_b0juu0xnipfcbxg6ma.woff2 26 442520 0 2
/wp-content/uploads/elementor/google-fonts/fonts/poppins-pxibyp8kv8jhgfvrlej6z1jlfc-k.woff2 26 143624 0 1
/category/uncategorized/ 1 70345 0 0
/wp-admin/admin.php 19 745478 0 0
/wp-json/wp/v2/pages/130 1 254749 0 0
/wp-content/uploads/elementor/google-fonts/fonts/roboto-kfo5cnqeu92fr1mu53zec9_vu3r1gihoszmkbnka.woff2 1 44192 0 0
/wp-admin/update.php 4 25481 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 1 78196 0 0
/wp-json/elementor/v1/forms 4 370 0 0
/wp-json/wp/v2/pages/110 2 177229 0 0
/wp-json/wp/v2/settings 13 67639 0 0
/wp-json/wp/v2/users/1 13 390 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 5 509232 0 0
/wp-json/elementor/v1/site-navigation/recent-posts 11 16368 0 0
