HEX
Server: LiteSpeed
System: Linux premium69.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: swifizcd (1555)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/stat
cpu  37143326927 1168168762 8928508669 80721816975 761183255 0 1336374066 23590715 0 0
cpu0 839246760 27103886 202131684 1823408387 17219946 0 47025927 533630 0 0
cpu1 845729697 27116491 202714927 1822456709 17258930 0 40633506 529720 0 0
cpu2 847490742 26754917 202843974 1823650743 17370104 0 37490201 526281 0 0
cpu3 844675322 26925518 202315933 1828314465 17332590 0 35791056 527069 0 0
cpu4 848990493 27219316 203642976 1834812408 17504392 0 25788218 525122 0 0
cpu5 850150293 27008932 203913778 1834046908 17551463 0 25274885 525056 0 0
cpu6 846975476 26623781 204070097 1837592757 17556084 0 25002750 525188 0 0
cpu7 849261411 26690371 204081512 1835411988 17506688 0 24810530 525358 0 0
cpu8 846027597 26470590 203000788 1828596075 17412328 0 33508698 523522 0 0
cpu9 845667648 26771815 202985660 1828807079 17323266 0 33406629 524987 0 0
cpu10 846729975 26845526 202666382 1828161408 17290929 0 33276983 525204 0 0
cpu11 846932960 27503456 202378229 1827577339 17333188 0 33209338 522788 0 0
cpu12 846158653 26599460 202904719 1828757745 17331788 0 33133109 523443 0 0
cpu13 828489925 25370160 199051090 1795792920 16281753 0 80237949 707932 0 0
cpu14 824264447 25315505 199154863 1789085092 16113599 0 89649698 649041 0 0
cpu15 846372509 26324248 202522311 1829555155 17241404 0 32922808 523003 0 0
cpu16 845244228 26386041 202440766 1829288149 17250297 0 34182775 527527 0 0
cpu17 844587787 26894529 202379361 1830192741 17274519 0 33576741 530544 0 0
cpu18 843536582 26463494 202441267 1831629006 17320066 0 33189336 523643 0 0
cpu19 844101492 26344416 202683338 1831515427 17319877 0 32933289 524589 0 0
cpu20 845780359 26968503 203677431 1839711122 17447616 0 24047827 523258 0 0
cpu21 851361943 26117315 203773117 1829879674 16954759 0 22558357 631488 0 0
cpu22 844789439 27002134 203384959 1840968670 17450283 0 24055564 522067 0 0
cpu23 844533757 26583735 203482669 1841566799 17445589 0 24015863 523591 0 0
cpu24 845835281 26648406 203494508 1840151127 17385942 0 24048101 523121 0 0
cpu25 845747288 26690668 203198050 1840607598 17444573 0 24000404 522830 0 0
cpu26 846682313 26996175 203252922 1839304638 17419720 0 23984511 521439 0 0
cpu27 844371396 26057463 203473734 1842260076 17470520 0 23983414 523274 0 0
cpu28 845261027 26860661 202824573 1841463893 17349272 0 23907860 522959 0 0
cpu29 844931192 26299048 203039542 1842083508 17356294 0 23891421 523889 0 0
cpu30 823816688 25603416 204549710 1858529278 17699556 0 24285943 540939 0 0
cpu31 845530610 26352765 203119614 1841401511 17362945 0 23925112 521312 0 0
cpu32 844585097 25689621 203231462 1842911530 17340243 0 23918298 521074 0 0
cpu33 843572209 26870651 203118570 1842739432 17421511 0 23916802 522111 0 0
cpu34 844445538 26170281 203127624 1842627521 17362094 0 23912266 521806 0 0
cpu35 842686902 26170082 203230205 1844463800 17327615 0 23854006 522016 0 0
cpu36 845674335 25960921 203151091 1841762700 17352367 0 23876204 520694 0 0
cpu37 844073353 26651740 203005305 1842800407 17310645 0 23845528 520571 0 0
cpu38 845140470 26928275 203006272 1841444937 17378378 0 23844123 521578 0 0
cpu39 843302315 26462179 203175395 1843662985 17344595 0 23808136 520834 0 0
cpu40 844261385 27248465 202884821 1842257984 17311413 0 23797770 520742 0 0
cpu41 843354841 26708654 202671243 1843917490 17305532 0 23820963 521122 0 0
cpu42 844806355 25806388 202918220 1843079343 17325256 0 23775781 523792 0 0
cpu43 848148815 26588742 203393956 1833568428 16823305 0 22255366 630540 0 0
intr 113010964179 175 11 0 0 1208 0 0 0 58 0 0 0 267 0 29373915 0 0 0 0 0 0 0 0 0 0 50 0 0 0 813820672 883091656 5 2617269667 2056622786 5 1668091875 1514985388 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1739998422108
btime 1746609746
processes 7004100963
procs_running 24
procs_blocked 0
softirq 315192170637 1 3973936461 540106 3406627896 1849943652 0 3223411757 1730252027 14445806 345302211