HEX
Server: LiteSpeed
System: Linux premium69.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: swifizcd (1555)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  36178081919 1146354986 8716856505 79712436707 743633901 0 1304845796 22844209 0 0
cpu0 817397517 26615163 197317653 1800548914 16823927 0 46113441 516980 0 0
cpu1 823860682 26591228 197916692 1799593337 16862456 0 39772890 513139 0 0
cpu2 825558092 26292518 198046183 1800774316 16965904 0 36655769 509705 0 0
cpu3 822830720 26446485 197523311 1805345261 16929711 0 34975686 510466 0 0
cpu4 827025272 26700795 198812128 1811814275 17099463 0 25180680 508712 0 0
cpu5 828109264 26549796 199084158 1811051965 17152161 0 24675649 508597 0 0
cpu6 824962414 26124436 199239692 1814611437 17151969 0 24408365 508615 0 0
cpu7 827244187 26152118 199272429 1812444707 17104352 0 24221670 508972 0 0
cpu8 824088006 26030808 198176459 1805686891 17009374 0 32725609 507076 0 0
cpu9 823866608 26228140 198180030 1805838230 16928664 0 32625354 508509 0 0
cpu10 824864442 26282654 197850347 1805278976 16895294 0 32501652 508753 0 0
cpu11 824987721 27027824 197587094 1804667043 16932628 0 32436883 506337 0 0
cpu12 824275253 26080872 198072946 1805863722 16933252 0 32363828 506996 0 0
cpu13 807118402 24920132 194356306 1773609966 15911726 0 78101617 683466 0 0
cpu14 802909246 24843467 194477738 1766968956 15748019 0 87414350 627609 0 0
cpu15 824469763 25841734 197720080 1806615319 16840972 0 32155025 506594 0 0
cpu16 823261098 25877382 197646495 1806478451 16849092 0 33384338 510906 0 0
cpu17 822681873 26389119 197579821 1807286907 16877488 0 32794539 513875 0 0
cpu18 821631350 25998247 197645492 1808681184 16920831 0 32413834 507335 0 0
cpu19 822111334 25851289 197889467 1808666105 16918673 0 32165066 508189 0 0
cpu20 823914263 26466998 198830367 1816589367 17040842 0 23476071 506915 0 0
cpu21 829334695 25561388 198940489 1807039399 16567406 0 22028115 609490 0 0
cpu22 822705267 26495789 198577588 1818014155 17053017 0 23490198 505654 0 0
cpu23 822508060 26062168 198654989 1818600082 17039414 0 23445891 507161 0 0
cpu24 823750328 26175543 198664070 1817192750 16983208 0 23480146 506778 0 0
cpu25 823749317 26218772 198372354 1817561092 17040770 0 23430700 506432 0 0
cpu26 824655080 26474179 198433368 1816319903 17022814 0 23417457 505244 0 0
cpu27 822418978 25563926 198662276 1819175423 17069971 0 23412148 506828 0 0
cpu28 823316624 26354328 198011155 1818382046 16946884 0 23340913 506570 0 0
cpu29 822884396 25837553 198230658 1819054283 16955346 0 23323622 507548 0 0
cpu30 802079302 25107588 199675111 1835378272 17287784 0 23691476 524205 0 0
cpu31 823475776 25820601 198300042 1818455441 16961397 0 23360361 505020 0 0
cpu32 822619609 25188834 198417017 1819843565 16938794 0 23352982 504800 0 0
cpu33 821586538 26387845 198287375 1819691540 17020969 0 23348869 505829 0 0
cpu34 822506752 25658362 198309942 1819550560 16960775 0 23344402 505395 0 0
cpu35 820669882 25683069 198413023 1821439546 16926808 0 23285584 505612 0 0
cpu36 823675769 25489976 198314789 1818718525 16950646 0 23309740 504432 0 0
cpu37 822043787 26154123 198200940 1819775806 16916301 0 23280269 504391 0 0
cpu38 823096455 26463070 198187338 1818423895 16978940 0 23276759 505265 0 0
cpu39 821338087 25934967 198375613 1820603916 16945632 0 23241199 504615 0 0
cpu40 822294921 26770559 198063985 1819180809 16908452 0 23227954 504348 0 0
cpu41 821348880 26213203 197869274 1820880192 16897849 0 23253249 504820 0 0
cpu42 822834108 25324714 198105411 1819996347 16925103 0 23210509 507346 0 0
cpu43 826021783 26103203 198564785 1810743808 16438802 0 21730913 608659 0 0
intr 76862513081 175 11 0 0 1208 0 0 0 58 0 0 0 267 0 28863725 0 0 0 0 0 0 0 0 0 0 50 0 0 0 491885946 558898587 5 1341709667 586207533 5 1636441895 1486110327 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1707088935217
btime 1746609749
processes 6879082417
procs_running 35
procs_blocked 0
softirq 301553179690 1 3154928874 540091 2462502050 1191775766 0 3084018187 1054864133 13787793 2827953963