HEX
Server: LiteSpeed
System: Linux premium69.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: swifizcd (1555)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/fs/ext4/sdb1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 838   30    5760  [ 22    16    10    9     8     5     4     1     0     0     0     0     0     0     ]
#1    : 859   178   1060  [ 121   101   70    26    3     0     0     0     0     0     0     0     0     0     ]
#2    : 12317 386   2080  [ 361   262   186   150   105   56    32    13    9     0     0     0     0     0     ]
#3    : 15205 294   1280  [ 183   173   153   116   95    57    39    25    16    0     0     0     0     0     ]
#4    : 3994  186   828   [ 162   134   121   91    43    20    8     4     0     0     0     0     0     0     ]
#5    : 6802  140   1826  [ 122   108   88    84    50    35    19    8     5     0     0     0     0     0     ]
#6    : 9109  191   45    [ 193   160   139   97    68    71    25    10    4     0     0     0     0     0     ]
#7    : 10870 171   1073  [ 138   136   117   109   92    49    33    17    7     0     0     0     0     0     ]
#8    : 13807 213   46    [ 205   177   178   135   116   68    42    19    9     0     0     0     0     0     ]
#9    : 8481  120   1025  [ 113   102   103   87    73    44    28    17    2     0     0     0     0     0     ]
#10   : 9238  100   127   [ 80    75    70    55    46    30    27    18    10    0     0     0     0     0     ]
#11   : 7829  165   3594  [ 131   125   112   103   92    41    19    7     5     0     0     0     0     0     ]
#12   : 6243  138   62    [ 107   112   96    89    63    39    24    8     0     0     0     0     0     0     ]
#13   : 13046 256   32    [ 180   173   154   138   85    27    28    21    16    0     0     0     0     0     ]
#14   : 16509 327   16    [ 277   232   236   199   133   23    36    29    17    0     0     0     0     0     ]
#15   : 16686 335   239   [ 318   254   217   182   110   54    33    26    18    0     0     0     0     0     ]
#16   : 1319  31    4243  [ 23    18    15    22    12    4     3     2     1     0     0     0     0     0     ]
#17   : 1108  274   8     [ 256   88    43    15    12    2     0     1     0     0     0     0     0     0     ]
#18   : 9600  374   248   [ 316   240   205   140   109   58    25    9     2     0     0     0     0     0     ]
#19   : 6969  220   80    [ 215   167   141   98    73    32    17    8     3     0     0     0     0     0     ]
#20   : 8861  193   314   [ 165   146   115   81    44    42    26    16    6     0     0     0     0     0     ]
#21   : 17613 390   111   [ 361   292   237   181   116   72    48    25    15    0     0     0     0     0     ]
#22   : 14607 238   134   [ 199   164   148   122   70    50    33    24    18    0     0     0     0     0     ]
#23   : 336   10    427   [ 6     5     4     2     2     2     1     1     0     0     0     0     0     0     ]
#24   : 5465  89    22649 [ 71    73    64    54    37    22    15    8     5     0     0     0     0     0     ]
#25   : 8401  236   1025  [ 211   179   146   122   76    38    18    11    5     0     0     0     0     0     ]
#26   : 14770 255   105   [ 228   227   182   148   113   64    34    22    13    0     0     0     0     0     ]
#27   : 15108 264   1072  [ 238   187   172   144   95    56    38    26    14    0     0     0     0     0     ]
#28   : 6001  80    378   [ 61    54    52    47    28    26    14    10    7     0     0     0     0     0     ]
#29   : 9381  162   45    [ 149   134   117   96    83    52    22    14    6     0     0     0     0     0     ]
#30   : 7720  175   114   [ 160   140   124   106   85    41    27    10    1     0     0     0     0     0     ]
#31   : 16091 274   63    [ 245   201   181   106   105   45    30    31    19    0     0     0     0     0     ]
#32   : 1419  38    4164  [ 27    10    11    12    9     4     3     2     2     0     0     0     0     0     ]
#33   : 4547  784   90    [ 631   426   298   120   33    4     4     0     0     0     0     0     0     0     ]
#34   : 14561 474   237   [ 385   300   210   110   95    65    51    19    10    0     0     0     0     0     ]
#35   : 3347  105   352   [ 97    71    55    41    30    31    9     2     1     0     0     0     0     0     ]
#36   : 4415  77    13238 [ 53    49    36    31    30    20    13    11    2     0     0     0     0     0     ]
#37   : 11383 185   283   [ 169   123   118   78    51    45    29    19    13    0     0     0     0     0     ]
#38   : 15486 276   1842  [ 250   224   193   124   74    56    39    27    16    0     0     0     0     0     ]
#39   : 17836 324   240   [ 236   208   178   167   84    79    48    28    18    0     0     0     0     0     ]
#40   : 8482  138   536   [ 118   102   78    89    60    29    16    15    9     0     0     0     0     0     ]
#41   : 9221  191   59    [ 191   169   139   135   85    34    18    13    7     0     0     0     0     0     ]
#42   : 11482 243   20    [ 224   197   172   146   97    49    28    12    10    0     0     0     0     0     ]
#43   : 9521  159   0     [ 139   119   100   91    57    40    29    23    4     0     0     0     0     0     ]
#44   : 8506  128   1758  [ 112   111   91    84    62    42    25    11    7     0     0     0     0     0     ]
#45   : 6157  106   117   [ 95    91    68    53    48    26    18    11    4     0     0     0     0     0     ]
#46   : 5943  66    20    [ 55    48    44    46    26    21    17    12    6     0     0     0     0     0     ]
#47   : 11401 114   20    [ 91    85    81    78    47    43    26    24    13    0     0     0     0     0     ]
#48   : 1180  24    4464  [ 16    12    9     8     11    9     3     1     1     0     0     0     0     0     ]
#49   : 995   168   1108  [ 97    73    42    23    11    7     0     0     0     0     0     0     0     0     ]
#50   : 13149 413   281   [ 353   282   204   189   123   64    34    21    4     0     0     0     0     0     ]
#51   : 9757  167   17    [ 147   145   122   104   70    51    26    18    5     0     0     0     0     0     ]
#52   : 20210 208   1041  [ 152   147   123   125   94    68    56    42    22    0     0     0     0     0     ]
#53   : 10695 128   0     [ 93    89    94    86    75    31    30    21    10    0     0     0     0     0     ]
#54   : 4785  65    16    [ 39    49    56    47    31    21    19    11    1     0     0     0     0     0     ]
#55   : 4934  123   185   [ 90    90    74    74    50    15    15    12    0     0     0     0     0     0     ]
#56   : 1019  29    4     [ 15    12    21    24    12    4     2     2     0     0     0     0     0     0     ]
#57   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#58   : 1524  15    28672 [ 8     16    11    8     10    8     5     3     1     0     0     0     0     0     ]
#59   : 8175  150   44    [ 121   117   121   83    75    43    36    10    2     0     0     0     0     0     ]
#60   : 9439  134   0     [ 95    70    69    70    51    24    28    29    5     0     0     0     0     0     ]
#61   : 7012  104   0     [ 88    66    60    53    41    27    22    13    6     0     0     0     0     0     ]
#62   : 15594 189   222   [ 140   147   136   135   100   37    40    36    14    0     0     0     0     0     ]
#63   : 25959 262   15    [ 235   218   182   150   86    63    70    49    36    0     0     0     0     0     ]
#64   : 1421  66    4152  [ 47    29    33    20    16    14    1     2     0     0     0     0     0     0     ]
#65   : 4522  736   48    [ 576   445   238   123   44    7     3     0     0     0     0     0     0     0     ]
#66   : 8600  326   1622  [ 288   152   94    70    46    26    22    16    8     0     0     0     0     0     ]
#67   : 13913 153   1482  [ 139   117   97    92    96    62    39    32    9     0     0     0     0     0     ]
#68   : 13785 199   12    [ 191   165   150   129   91    46    48    24    10    0     0     0     0     0     ]
#69   : 7539  197   110   [ 181   175   152   128   64    44    22    4     4     0     0     0     0     0     ]
#70   : 9255  134   79    [ 115   94    78    62    61    36    34    20    5     0     0     0     0     0     ]
#71   : 9641  145   0     [ 127   121   112   87    56    32    25    18    9     0     0     0     0     0     ]
#72   : 4833  65    751   [ 51    45    47    33    37    26    24    8     1     0     0     0     0     0     ]
#73   : 25    6     7221  [ 5     8     1     0     0     0     0     0     0     0     0     0     0     0     ]
#74   : 25    4     11089 [ 3     5     1     1     0     0     0     0     0     0     0     0     0     0     ]
#75   : 4363  75    24576 [ 73    71    71    55    36    25    10    5     3     0     0     0     0     0     ]
#76   : 15608 174   0     [ 164   168   153   132   88    58    47    24    16    0     0     0     0     0     ]
#77   : 6382  64    0     [ 58    54    46    30    34    22    13    11    9     0     0     0     0     0     ]
#78   : 7     1     27402 [ 1     1     1     0     0     0     0     0     0     0     0     0     0     0     ]
#79   : 8413  174   3356  [ 179   169   152   115   74    36    13    13    6     0     0     0     0     0     ]
#80   : 1390  34    4352  [ 24    13    3     2     4     3     6     2     2     0     0     0     0     0     ]
#81   : 2168  462   1090  [ 384   154   71    25    18    16    3     0     0     0     0     0     0     0     ]
#82   : 13752 287   17    [ 252   150   94    61    71    54    36    28    14    0     0     0     0     0     ]
#83   : 6618  95    48    [ 98    72    64    51    37    32    18    9     7     0     0     0     0     0     ]
#84   : 7507  116   44    [ 117   77    67    57    41    29    29    18    3     0     0     0     0     0     ]
#85   : 8733  79    24    [ 67    65    54    46    43    33    29    18    8     0     0     0     0     0     ]
#86   : 471   6     143   [ 5     3     3     2     3     4     2     1     0     0     0     0     0     0     ]
#87   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#88   : 4687  59    20200 [ 45    45    28    37    27    22    19    8     3     0     0     0     0     0     ]
#89   : 13234 238   0     [ 190   186   168   126   81    69    47    21    7     0     0     0     0     0     ]
#90   : 20206 281   179   [ 264   225   185   158   115   75    71    36    16    0     0     0     0     0     ]
#91   : 12711 215   0     [ 165   157   134   132   97    60    52    16    7     0     0     0     0     0     ]
#92   : 19852 259   240   [ 206   171   168   143   127   67    70    39    15    0     0     0     0     0     ]
#93   : 16209 246   44    [ 221   214   176   155   113   57    38    25    17    0     0     0     0     0     ]
#94   : 21157 195   0     [ 195   141   126   112   77    74    63    45    23    0     0     0     0     0     ]
#95   : 21225 247   17    [ 231   181   160   149   107   82    62    46    18    0     0     0     0     0     ]
#96   : 1316  33    5144  [ 26    19    21    18    26    5     7     0     0     0     0     0     0     0     ]
#97   : 10271 1658  92    [ 1485  857   382   169   76    35    17    6     0     0     0     0     0     0     ]
#98   : 15224 327   15    [ 272   220   188   134   125   78    32    24    12    0     0     0     0     0     ]
#99   : 9712  161   55    [ 140   128   121   102   67    43    29    21    4     0     0     0     0     0     ]
#100  : 11520 147   1787  [ 120   122   119   107   74    44    35    23    8     0     0     0     0     0     ]
