HEX
Server: LiteSpeed
System: Linux premium69.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: swifizcd (1555)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/self/root/proc/stat
cpu  36303628534 1148043526 8746798312 79807142391 745710159 0 1308539056 22925352 0 0
cpu0 820271049 26655414 197992082 1802672442 16871209 0 46212719 518773 0 0
cpu1 826724901 26628411 198591850 1801729753 16910205 0 39870201 514916 0 0
cpu2 828415253 26329519 198724386 1802914995 17013507 0 36751744 511515 0 0
cpu3 825666343 26488566 198201373 1807504922 16977072 0 35069648 512271 0 0
cpu4 829870917 26748210 199492693 1813979731 17147929 0 25251054 510468 0 0
cpu5 830965029 26596055 199767945 1813208175 17198924 0 24744719 510399 0 0
cpu6 827824149 26159075 199924126 1816770062 17200863 0 24477606 510406 0 0
cpu7 830094926 26196122 199955677 1814608029 17151092 0 24291025 510757 0 0
cpu8 826950143 26064665 198856219 1807828638 17056904 0 32816749 508867 0 0
cpu9 826701240 26266725 198862649 1808000377 16975445 0 32716129 510283 0 0
cpu10 827710477 26325894 198533184 1807426873 16941139 0 32591816 510529 0 0
cpu11 827845824 27063956 198264865 1806813320 16980703 0 32526674 508126 0 0
cpu12 827126946 26117963 198754964 1808012842 16979248 0 32453731 508777 0 0
cpu13 809903353 24953244 195017523 1775686948 15957667 0 78351329 686121 0 0
cpu14 805674836 24877264 195143183 1769040944 15792149 0 87686319 630034 0 0
cpu15 827325929 25880974 198399415 1808759843 16888903 0 32244127 508387 0 0
cpu16 826099795 25912552 198327191 1808637573 16896840 0 33478791 512715 0 0
cpu17 825523922 26426147 198261599 1809441670 16925473 0 32886733 515705 0 0
cpu18 824484378 26032390 198329611 1810826813 16967991 0 32504984 509148 0 0
cpu19 824980676 25889688 198563222 1810804706 16966109 0 32254237 509958 0 0
cpu20 826771516 26503396 199513763 1818752711 17089888 0 23543678 508716 0 0
cpu21 832200764 25600017 199624071 1809184504 16612586 0 22090028 611864 0 0
cpu22 825582826 26534432 199253152 1820165128 17099004 0 23557038 507438 0 0
cpu23 825351849 26100966 199347859 1820766654 17086825 0 23513269 508929 0 0
cpu24 826623306 26210892 199344305 1819347367 17030055 0 23547251 508555 0 0
cpu25 826627710 26255803 199048989 1819713025 17087531 0 23497197 508213 0 0
cpu26 827504532 26509841 199121453 1818488460 17069669 0 23485198 507017 0 0
cpu27 825280251 25597591 199347925 1821337269 17116676 0 23479563 508634 0 0
cpu28 826189683 26392287 198689476 1820536384 16994433 0 23407082 508329 0 0
cpu29 825734639 25876840 198914261 1821222399 17003904 0 23390830 509299 0 0
cpu30 804914948 25144266 200368231 1837547236 17336229 0 23760580 526028 0 0
cpu31 826334509 25857158 198978985 1820623842 17008715 0 23427654 506798 0 0
cpu32 825490016 25224912 199096357 1822000971 16986448 0 23419368 506561 0 0
cpu33 824450618 26434662 198966143 1821844897 17067942 0 23415966 507613 0 0
cpu34 825384567 25690511 198990203 1821704867 17007076 0 23410840 507156 0 0
cpu35 823538199 25723032 199094705 1823592046 16974443 0 23352522 507400 0 0
cpu36 826505606 25529079 199004666 1820901530 16997621 0 23377585 506171 0 0
cpu37 824891372 26195293 198880340 1821951499 16962750 0 23346843 506163 0 0
cpu38 825936696 26505042 198871525 1820599021 17026420 0 23344199 507056 0 0
cpu39 824198593 25968498 199053520 1822774631 16993309 0 23307814 506382 0 0
cpu40 825145668 26811299 198748517 1821345147 16957273 0 23295049 506166 0 0
cpu41 824204423 26258614 198551522 1823038858 16946170 0 23319883 506590 0 0
cpu42 825700853 25362831 198782514 1822157755 16971681 0 23277248 509142 0 0
cpu43 828905283 26143409 199242050 1812877510 16484115 0 21792017 610956 0 0
intr 81186220501 175 11 0 0 1208 0 0 0 58 0 0 0 267 0 28921913 0 0 0 0 0 0 0 0 0 0 50 0 0 0 534100050 601254088 5 1477393489 745545889 5 1641178504 1490446482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1710537853794
btime 1746609749
processes 6907821780
procs_running 37
procs_blocked 1
softirq 303750805731 1 3250321655 540092 3041537635 1279287635 0 3099835049 1139978279 13815461 4162681092